Results for Class M60L
Length 6.4km, 215m climb, 17 controls (course 16)
1 Mike Murray SLOW GBR 48:20 7.6 m/km
2 Michael Pearson WCOC GBR 51:46 8.1
3 Brian Hughes HOC GBR 53:37 8.4
4 Jim Prowting TVOC GBR 54:33 8.5
5 Peter Gorvett SYO GBR 55:56 8.7
6 Charlie Richardson SOC GBR 56:35 8.8
7 Phil Smithard KFO GBR 57:15 8.9
8 Mike Hampton OD GBR 57:39 9.0
9 Steve Buckley LOC GBR 59:04 9.2
10 Roger Scrutton ESOC GBR 59:47 9.3
11 Jack Hutchison SOC GBR 60:08 9.4
12 Antony Richardson LOC GBR 60:12 9.4
13 Julian Lyne SOC GBR 60:36 9.5
14 Graham Sutton MV GBR 60:37 9.5
15 Neil Cameron NGOC GBR 60:55 9.5
16 Martin Wilson BKO GBR 60:59 9.5
17 Tom Lillicrap DEVON GBR 61:35 9.6
18 Tom Edelsten CHIG GBR 61:38 9.6
19 David Palmer BOK GBR 62:04 9.7
20 Simon Cane LOC GBR 62:11 9.7
20 Richard Rae BKO GBR 62:11 9.7
22 Ian Peirce SARUM GBR 62:28 9.8
23 Peter Morton KERNO GBR 62:55 9.8
23 Richard Spendlove EPOC GBR 62:55 9.8
25 Dudley Budden BOK GBR 63:15 9.9
26 Simon Ford LEI GBR 63:20 9.9
27 James Morris GO GBR 63:27 9.9
28 Barry Houghton HOC GBR 63:56 10.0
29 David Holmes QO GBR 64:43 10.1
30 Ian Couch EPOC GBR 65:00 10.2
31 Tim Sowood MDOC GBR 65:26 10.2
32 John Duffield CHIG GBR 65:52 10.3
33 Rex Bleakman DVO GBR 66:02 10.3
34 Peter Ross MDOC GBR 66:25 10.4
35 Roger Jackson WCOC GBR 67:04 10.5
36 Brian Jackson SROC GBR 67:17 10.5
37 Jan Belza SARUM GBR 67:22 10.5
38 David May SLOW GBR 68:12 10.7
39 Barry McGowan HOC GBR 68:53 10.8
40 Simon Ling MV GBR 69:17 10.8
41 Ian Pyrah ESOC GBR 69:26 10.8
42 Rodney Archard NGOC GBR 69:31 10.9
43 Geoffrey Newton MV GBR 70:00 10.9
44 Roger Hargreaves KERNO GBR 70:06 11.0
45 Austin Farr POTOC GBR 70:15 11.0
46 Dave Neild LOC GBR 70:42 11.0
47 John Harrison BADO GBR 70:52 11.1
48 Paul Wallace-Stock SN GBR 70:57 11.1
49 Henry Marston SYO GBR 70:58 11.1
50 Malcolm Campbell WAROC GBR 71:54 11.2
51 Ian Hill AIRE GBR 72:22 11.3
52 Peter Carey OD GBR 72:29 11.3
53 John Ward OD GBR 72:32 11.3
54 Robert Nash SROC GBR 72:50 11.4
55 Frank Major NN GBR 73:06 11.4
56 Philip Cooper SOC GBR 73:12 11.4
57 Malcolm Kemp SO GBR 73:17 11.5
58 Chris Rostron MDOC GBR 73:18 11.5
59 Rollo Rumford HOC GBR 73:34 11.5
60 Clyde Mitchell BL GBR 73:52 11.5
61 Richard Steptoe TVOC GBR 74:10 11.6
62 David Nixon SOC GBR 74:31 11.6
63 Chris Bosley LEI GBR 74:55 11.7
64 Malcolm Reynolds POW GBR 75:02 11.7
65 David Battison SARUM GBR 75:13 11.8
65 Trevor Roberts MDOC GBR 75:13 11.8
67 Christopher Drew HH GBR 75:18 11.8
68 Peter Heywood MV GBR 75:19 11.8
69 Peter Jones WRE GBR 75:39 11.8
70 Bob Cooper NN GBR 76:07 11.9
71 Ian Cooper SYO GBR 77:12 12.1
72 John Padget DEE GBR 77:58 12.2
73 John Collyer SOS GBR 78:05 12.2
74 Peter Watson EBOR GBR 78:10 12.2
75 Colin Best SYO GBR 78:19 12.2
76 Brian Hart SARUM GBR 78:41 12.3
77 John Williams POW GBR 79:42 12.5
78 Martin Cross OD GBR 80:01 12.5
79 Greg Birdseye LOK GBR 80:50 12.6
80 Graham Tough SWOC GBR 81:43 12.8
81 Gerry Spalton OD GBR 82:26 12.9
82 Roger Hateley DEVON GBR 82:40 12.9
83 Mike Perry SAX GBR 82:44 12.9
84 Philip Gager SROC GBR 83:52 13.1
85 Howard Thomas BOK GBR 85:12 13.3
86 Barry Breed HH GBR 86:51 13.6
87 Derek Gale DVO GBR 87:28 13.7
88 Graham Hardy WRE GBR 87:32 13.7
89 John Tilsley WIM GBR 88:13 13.8
90 Alan Gartside LVO GBR 89:38 14.0
91 Rodney Ellis RAFO GBR 91:05 14.2
92 James Parker SO GBR 92:00 14.4
93 Robert Johnson NN GBR 92:38 14.5
94 Mike Kite WIM GBR 97:01 15.2
95 Michael White (M70) MV GBR 98:06 15.3
96 Roger Keeling HOC GBR 101:52 15.9
97 Michael Rosser SYO GBR 107:24 16.8
98 David Andrews BOK GBR 109:59 17.2
dsq Julian Lailey SROC GBR 51:56
dsq Jim Knight WCH GBR 75:35
Bob Elmes DEE GBR rtd
Goto splits for course 16. Return to map index. Return to the map
Results service provided by MERCS.