Map | Results | Split Times | 2008 Index
Results for Class M60S
Race 1: Length 4.4km, 110m climb, 14 controls (course 20)
Race 2: Length 4.6km, 210m climb, 10 controls
Race 1 Race 2
1 Bill Marlow POW CYM 83:11 38:57(2) 44:14(2)
2 Ian Cooper SYO ENG 85:22 38:33(1) 46:49(5)
3 David Day CLARO GBR 87:46 44:16(8) 43:30(1)
4 Simon Ling MV GBR 88:03 41:49(4) 46:14(4)
5 David Binks WAROC ENG 90:33 43:21(6) 47:12(6)
6 Terry Unsworth CLOK GBR 91:03 45:23(10) 45:40(3)
7 Dave Skidmore DVO GBR 93:51 44:10(7) 49:41(8)
8 Richard Collins SROC GBR 94:18 41:44(3) 52:34(12)
9 Peter Hubberstey NOC GBR 96:52 45:47(11) 51:05(9)
10 Roger Smith EBOR GBR 97:26 48:57(17) 48:29(7)
11 David Nixon SOC GBR 100:44 46:07(12) 54:37(15)
12 Richard Raynsford BOK GBR 101:11 44:53(9) 56:18(18)
12 Russ Fauset HOC ENG 101:11 47:10(16) 54:01(14)
14 Trevor Roberts MDOC ENG 103:14 51:18(21) 51:56(11)
15 Dennis Mews HOC ENG 104:16 52:58(23) 51:18(10)
16 John Denmark SROC GBR 105:05 49:48(19) 55:17(17)
17 Chris Kirkham MDOC ENG 105:07 42:17(5) 62:50(25)
18 Richard Clark EBOR GBR 106:42 50:18(20) 56:24(19)
19 Michael Hughes DEVON GBR 114:23 55:17(25) 59:06(22)
20 Greville Mills BOK GBR 117:05 60:34(30) 56:31(20)
21 Martin Cross OD GBR 119:35 62:44(31) 56:51(21)
22 Pat Squire INT GBR 119:58 55:37(26) 64:21(27)
23 Roy Lindsell OD GBR 120:50 53:20(24) 67:30(31)
24 Jock Turnham KERNO GBR 122:24 57:46(27) 64:38(28)
25 Jan Falk Sundby SWE 124:44 60:27(29) 64:17(26)
26 Peter Yoxall POTOC ENG 124:54 59:22(28) 65:32(29)
27 David Roberts NWO ENG 128:07 66:19(34) 61:48(23)
28 Mike Kite WIM GBR 134:10 68:31(36) 65:39(30)
29 Rod Allday KERNO GBR 136:18 64:02(32) 72:16(34)
30 Neil Stevens AIRE ENG 138:02 65:12(33) 72:50(35)
31 John Palmer NOC GBR 139:59 85:13(43) 54:46(16)
32 Geoff Price LOC GBR 146:06 84:09(42) 61:57(24)
33 Peter Wood DFOK ENG 146:21 74:32(39) 71:49(32)
34 Peter Archer CLOK GBR 154:19 78:15(40) 76:04(36)
35 Peter Firth NATO ENG 156:49 70:23(37) 86:26(37)
36 John Cooke LEI GBR 169:12 74:29(38) 94:43(38)
37 Frank Appleton CLARO ENG 195:53 96:05(45) 99:48(39)
38 Terry Penny SMOC GBR 197:18 125:23(46) 71:55(33)
39 Frank Ryan WEGO IRL 731:54 82:46(41) 649:08(40)
David Morgan EPOC GBR 67:39(35) rtd
Dave Bryant MDOC GBR 46:59(15)
John Morris SO GBR dsq 53:26(13)
Nick Jackson NWO ENG 87:44(44)
Bill Davidson SOC GBR 46:51(14)
Brian Laycock HOC ENG 52:22(22)
Phil Haywood SYO GBR 46:25(13)
Tony Bishop WAOC ENG 49:34(18)
Results service provided by MERCS.