Results for York City Park Race, York City Centre, 26/05/2008
Map | Results | Split Times | 2008 Index
Course A Senior Men (length 4.9km, 19 controls)
1 Michael Sprot SYO M21 29:34
2 Rob Baker SYO M21 30:34
3 Matthew Halliday OD M18 32:26
4 Shane Lynch SYO M21 32:31
5 Maurice Calvert AIRE M50 32:32
6 Steve Watkins AIRE M35 32:35
7 Martin Ward SPOOK M40 32:56
8 P Smyth BAOC M50 33:14
9 David Alcock AIRE M21 33:23
10 Todd Oates M21 33:33
11 John Hartley WSX M21 33:44
12 David Lawson DVO M45 34:21
13 Glen Richardson NOR M21 34:38
14 James Williams EPOC M21 34:41
15 Alex Rothman CLOK M21 34:48
16 Josh Beech EBOR M20 34:59
17 Martin Smith HALO M21 35:04
18 Steve McLean SROC M45 35:38
19 Chris Poole CLOK M35 35:39
20 John Britton MDOC M55 36:00
21 Liam Harrington LOG M20 36:04
22 Tim Patterson AIRE M21 36:40
23 Paul Thornton CLOK M45 36:48
24 Christopher Wright CLOK M50 36:52
25 Jeff Colbert OD M21 37:06
26 Graham Nilsen MEROC M50 37:08
27 Stuart Thomson FVO M18 37:15
28 Gyorgy Hetenyi AIRE M21 37:16
29 Russell Baldwin EBOR M21 37:35
30 Richard Payne EPOC M55 37:41
31 Alex Bedwell UDOC M20 38:07
32 Keith Agmen BOK M21 38:22
33 Jonathan Howell WCH M55 38:34
34 Martyn Broadest AIRE M35 38:40
35 Simon Baston SYO M45 38:54
36 Jonny Gallier LVO M21 39:06
37 Tom Bray SN M21 39:19
38 Nic Barber SHUOC M20 39:35
39 Alex Willis PFO M18 39:37
40 Roger Lewis SN M35 40:03
41 Paul Beresford DVO M35 40:07
42 Robert Farrington SHUOC M20 40:40
43 Stephen Kimberley DVO M50 41:12
44 Peter Jones AIRE M50 41:21
45 Simon Branford WIM M21 41:28
46 Mark Tarrant UDOC M21 41:50
47 Paul Todd LOK M21 42:16
48 Charles Mayes CLOK M40 42:27
49 Andrew Kelly AIRE M50 42:35
50 Nick Campbell DEE M50 43:00
51 Rob Bailey CLOK M45 43:06
52 R Parkinson NOC M50 43:10
53 Alexander Machin SOS M21 43:26
54 Mark Collis DRONGO M21 43:49
55 Mark Thomson FVO M40 43:50
56 Matthew Illman SARUM M20 43:58
57 Nicholas Jones AIRE M50 44:05
58 Mike Capper WAOC M50 44:35
59 David Vincent DVO M45 45:01
60 Stuart Fraser EBOR M18 45:13
61 Martyn Andrews EBOR M50 45:19
62= Christopher Branford WIM M60 45:31
62= Tony Udris EBOR M35 45:31
64 Alan Halliday OD M50 45:39
65 Paul Ferguson SROC M55 45:56
66 Steven Taylor DVO M21 46:23
67 Stephen Bones LOG M21 46:30
68 Peter O'Connell EBOR M50 46:56
69 Lee Beavers AIRE M21 47:43
70 John batchelor EBOR M60 47:51
71 Dave Brown EBOR M50 48:16
72 David Stevens IND VM 48:40
73 Roger Smith EBOR M60 49:00
74 Michael Smith HALO M60 49:22
75 Mike Cope CLARO M60 49:28
76 David Rose PFO M55 49:38
77 Daniel Kimberley DVO M21 50:01
78 Nev Myers EBOR M50 50:14
79 Mike Perry SAX M60 50:20
80 Tony Carlyle AIRE M55 50:35
81 Gareth Smith IND M50 50:46
82 Jim Harrison EBOR M60 51:27
83 Stephen Round SELOC M55 52:03
84 Paddy Neligan HALO M60 52:09
85 David Murphy CLOK M45 52:27
86 Brian Odell EBOR M65 53:54
87 Sean Harrington LOG M50 54:41
88 Graham Todd EBOR M55 55:49
89 Stuart Hooton EBOR M20 56:05
90 Andy Furnell LOG M40 56:19
91 Guy Goodair EPOC M70 56:33
92 Howard Percy EBOR M50 56:43
93 Peter Wells EBOR M70 56:49
94 John Palmer NOC M60 56:59
95 James Wetherill EPOC M40 57:14
96 Doug Scott EBOR M60 57:59
97 Anthony Greenwood EPOC M65 58:16
98 Stephen Drake IND M21 59:05
99 John Smales EBOR M50 59:36
100 Bill Griffiths EBOR M55 61:28
101 Hamish Willis PFO M55 63:12
102 Neil Stevens AIRE M60 63:40
103 Fred Miller NATO M55 67:54
104 David Morgan EPOC M60 68:49
105 Philip Puckrin EBOR M60 95:46
106 Daniel Cowley EBOR M21 105:21
dsq Mark Saunders BOK M45 38:23 Missing no 3
dsq D Smyth BOAC M18 42:15 Missing no 13
dsq Dave Denness LOG M45 46:06 Missing no 14
dsq Martyn Dean CLOK M45 46:33 Missing no 12
dsq Ian Robson EBOR M55 55:42 Missing no 9
dsq Trevor Roberts MDOC M60 57:48 Missing no 12
Simon Brook AIRE M50 rtd Missing nos 7-19
Any queries, errors, or omissions should in the first instance be addressed to Keith MacDermott; keith.macdermott@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk