Delamere Linmere (Summer Evening Event) 28 May 2008Wed 28/05/2008 23:00
Resultscreated by OE2003 © Stephan Krämer 2008

Map | Results | Split Times | 2008 Index


  Pl Name                   Club    Age Clas      Time


Green  (48)               4.3 km   15 C          

   1 Callum Crocker         DEE     M18          49:03
   2 Paul Jones             DEE     M40          51:40
   3 Martin Green           MDOC    M50          52:13
   4 Darren Baker           DEE     M40          52:48
   5 Terry Harper           DEE     M65          56:12
   6 Paul Smith             MDOC    M40          57:42
   7 Eifion Thomas          DEE     M55          59:31
   7 John Padget            DEE     M65          59:31
   9 John Collins           DEE     M40        1:01:44
  10 Barry Chambers         DEE     M55        1:02:30
  11 David Mawdsley         MDOC    M65        1:02:45
  12 Caroline Gregson       DEE     W40        1:06:58
  13 Michael Round          DEE     M55        1:07:27
  14 Trevor Roberts         MDOC    M60        1:09:02
  15 Malcolm McIvor         DEE     M65        1:09:21
  16 Malcolm Barr           DEE     M45        1:09:22
  17 Clare Crocker          DEE     W45        1:10:27
  18 Zoe Smithard           DEE     W18        1:10:31
  19 Pauline Smithard       DEE     W50        1:10:40
  20 Peter Hills            DEE     M60        1:13:06
  21 Barry Barnes           DEE     M65        1:14:12
  22 Anne Moore             POTOC   W21        1:14:42
  23 Alan Platts            DEE     M50        1:16:37
  24 Pauline Abblett        DEE     W60        1:18:30
  ---- COLOUR STANDARD - top 50% of starters  ----
  25 Chris Kirkham          MDOC    M60        1:18:40
  26 Mike Vokes             DEE     M45        1:19:57
  27 Alan Heron             SELOC   M70        1:20:27
  28 Andrew Williams        DEE     M60        1:20:42
  29 David Isherwood                M21        1:25:07
  30 John Sherwood          DEE     M60        1:26:05
  31 Andy Pemberton                 M40        1:27:51
  32 Jean Rostron           POTOC   W65        1:30:01
  33 Marie Roberts          MDOC    W50        1:30:25
  34 Isobel Brocklebank     MDOC    W45        1:33:00
  35 Peter Yoxall           POTOC   M60        1:34:28
  36 Sue Birkinshaw         MDOC    W70        1:38:26
  37 Alan Heppenstall       LOC     M65        1:41:13
  38 Neil Laidlaw           MDOC    M45        1:45:21
  39 Andrew Nielson                 M45        1:51:41
  40 Mathew Jones           DEE     M12        1:53:40

     Sheila Hills           DEE     W60             mp
     Jan Ellis              MDOC    W60             mp
     Ian Watson             MDOC    M60             mp
     Simon Johnson                  M40             mp
     John Williamson                M45             mp
     Julie Barr             DEE     W40             mp
     Barbara Majumdar       DEE     W60             mp
     Barry May              DEE     M65             mp