Millom ParkSun 08/06/2008 21:02
Resultscreated by OE2003 © Stephan Krämer 2007

Map | Results | Split Times | 2008 Index


   Pl Name                      Club          Time       Diff. 



Blue  (39)                5.5 km  0 m   16 C      

    1 Michael McIver            LOC          55:04        0:00 
    2 Lewis Taylor              WCOC         55:32        0:28 
    3 Stuart Parker             WAROC        59:28        4:24 
    4 Kenneth Daly              INT        1:00:35        5:31 
    5 Charlotte Watson          WCOC       1:00:48        5:44 
    6 Andy Lewsley              BL         1:02:42        7:38 
    7 Tom Lawson                LOC        1:03:03        7:59 
    8 David Mainwaring          BL         1:03:54        8:50 
    9 Philip Metcalfe           LOC        1:04:31        9:27 
   10 Steven Bragg              LOC        1:05:01        9:57 
   11 Keith Jones               WAROC      1:05:07       10:03 
   12 Jack Wright               LOC        1:07:10       12:06 
   13 Stella Lewsley            BL         1:09:24       14:20 
   14 Joe Bragg                 LOC        1:09:32       14:28 
   15 Howard Leslie             WCOC       1:10:59       15:55 
   16 Simon Filmore             LOC        1:11:21       16:17 
   17 Jonny Procter             LOC        1:14:57       19:53 
   18 Ian Buxton                WCOC       1:17:46       22:42 
   19 Conan Harrod              LOC        1:17:52       22:48 
   20 Graham Farley             LOC        1:19:23       24:19 
   21 John Nash                 LOC        1:19:34       24:30 
   22 Rick Browne               LOC        1:21:06       26:02 
   23 Graham Hemingway          WCOC       1:21:16       26:12 
   24 John Bettinson            LOC        1:26:29       31:25 
   25 Rebecca Mary McKenny      LOC        1:26:52       31:48 
   26 Tim Field                 LOC        1:32:04       37:00 
   27 Kate Hampshire            NN         1:33:19       38:15 
   28 Philip Nichols            BL         1:33:28       38:24 
   29 Rob Marriott              LOC        1:38:38       43:34 
   30 Dick Whitworth            BL         1:40:36       45:32 
   31 Trevor Roberts            MDOC       1:42:46       47:42 
   32 Graham Lawson             LOC        1:43:13       48:09 
   33 Syd Thomas                WCOC       1:50:45       55:41 
   34 Jemma Bell                LOC        2:03:59     1:08:55 
   35 Angela Whitworth          BL         2:43:07     1:48:03 
   36 Julia/Warwick Entwistle/P IND        2:52:11     1:57:07 

      Martyn Roome              SROC            mp             
      Kate Farley               LOC             mp             
      Selwyn Wright             LOC             mp