Trevor's result | Map | Results | Split Times | 2008 Index
Pl Stno Name YB Club Nat Time
M60 Qualification 5 (7 5.5 km 150 m 13 C
1 60034 Juhani Kytöjoki 46 [700359] JYRY FIN 37:48
2 60135 Kjell Eriksson 00 [1870567] OK DJERF SWE 38:51
3 60331 Ingvar Bergman 47 [1770614] OK Tranan SWE 39:38
4 60383 Pentti Tammisaari 46 [1040261] HIRVENSALON H FIN 40:59
5 60008 Heikki Kyyronen 46 [230719] RAJAMAEN RYK FIN 41:05
6 60228 Peter Gorvett 00 [2600871] SYO GBR 41:40
7 60118 Gunnar Ehn 00 [1680911] Tullinge SK SWE 41:48
8 60358 Aarne Hurskainen 48 [4510937] VaHa FIN 42:22
9 60326 Stig Johansson 00 [1680182] Falkopings AIK OK SWE 42:26
10 60247 Fritz Siegenthaler 00 [2800870] Swiss S Team SUI 42:33
11 60020 Mihkel Mãlter 45 [590240] HARJU K RSK EST 42:45
12 60217 Pertti Nieminen 48 [700754] RR FIN 42:46
13 60061 Sven-Olof Backman 46 [840299] IK FALKEN FIN 42:49
14 60234 Eddie McLarnon 00 [2690525] NGOC GBR 42:50
15 60070 Klaus Olsen 47 [880895] TISVILDE HOK DEN 43:06
16 60279 Roland Nilsson 00 [3020182] Falkopings AIK OK SWE 43:12
17 60198 Floke Bredland 00 [1870820] SØGNE OG S NOR 43:17
18 60362 Victor Stepanov 44 [340539] NOVOSIBIRSK RUS 43:20
19 60380 Magne Moy 00 [1870607] OK SØR NOR 44:11
20 60221 Hans Baumgartner 00 [2460647] OLG Welsikon SUI 45:00
21 60300 Sergey Egorshin 48 [340836] St Petersburg RUS 45:06
22 60101 Helge Lye 47 [1110923] TYRVING NOR 46:45
23 60093 Roger Smith 48 [1210154] EBOR GBR 46:57
24 60161 Paul Martin Berg 00 [1870758] RUDSBYGD IL NOR 48:04
25 60243 KAY JØRGENSEN 48 [640707] PORSGRUNN OL NOR 48:06
26 60156 Einar Skåre 00 [1870269] HØYBRÅTEN OG NOR 48:16
27 60141 Tobias Bredland 00 [1870971] WING OK NOR 48:26
28 60089 Matti Valta 46 [1190357] JRV FIN 48:41
29 60035 Pentti Reinikainen 45 [700359] JYRY FIN 50:19
29 60129 Gunnar Löfkvist 00 [1770065] Bjursås OK SWE 50:19
31 60324 Henry Marston 00 [1680871] SYO GBR 50:32
32 60121 Mauri Saarinen 00 [1730958] VRU Hyvinkaa FIN 50:43
33 60136 Anders Mikkelsen 00 [1870063] BERGER OG S NOR 52:14
34 60370 Per Jessen-Klixbüll 46 [5350883] Team PAN DEN 52:22
35 60304 Jukka Aunula 00 [1450732] RASTI-JYRI FIN 52:26
36 60067 Hannu Huikkola 48 [840365] KANGASALA SK FIN 52:42
37 60274 László Blum 48 [2920873] Szegedi Bokorugro T HUN 52:44
38 60085 Lauri Hieta 44 [1190368] KanSu FIN 53:15
39 60055 Rolf Enlund 45 [840564] OK BOTNIA FIN 53:36
40 60367 Marcel Dufour 46 [5200090] Caf Romans FRA 53:50
41 60181 Ivar Opsahl 00 [1870923] TYRVING NOR 54:52
42 60166 Carl-Ove Berg 00 [1870799] Skeidi NOR 55:02
43 60306 Trevor Roberts 47 [940479] MANCHESTER OC GBR 55:33
Top
44 60108 Jorma Helin 00 [1450732] RASTI-JYRI FIN 55:59
45 60284 Viktor Kavalchuk 00 [3290839] Standart BLR 56:17
46 60276 Richard Neuburger 00 [2950708] Possum Trot Oriente USA 56:43
47 60350 Dennis Trewin 46 [4550979] Yarra Valley AUS 56:45
48 60018 Ales Prochazka 47 [560411] KOTLARKA PRA CZE 58:14
48 60192 Mikko Kauppinen 47 [840361] KALEVANRASTI FIN 58:14
50 60311 Erik Helle 00 [1870683] OTO NOR 58:37
51 60252 Kenth Svensson 00 [1770604] OK Skogsfalken SWE 59:03
52 60186 Knut Wikstrøm 00 [1870250] HEIN O-LAG NOR 59:39
53 60372 Viktor Meier 47 [2310635] OLG Cordoba SUI 1:00:54
54 60080 TIIT KOPPEL 44 [1130480] MANZA EST 1:01:40
55 60270 Johan Sandwall 00 [1770798] Skarpnäcks OL SWE 1:04:09
56 60205 Lars Martin Gjein 00 [2080854] Stokke il NOR 1:05:41
57 60281 Dick Carmichael 00 [3040893] TINTO O C GBR 1:06:28
58 60248 Carlo Dorigati 00 [2150666] Or Mezzocorona ITA 1:06:39
59 60050 Jaakko Teppo 44 [840397] KOKKOLAN SUU FIN 1:07:13
60 60232 Eric Wainwright 00 [2630739] RED ROOS AUS 1:07:39
61 60264 Lars Jonasson 00 [1770351] Järfälla OK SWE 1:09:01
62 60046 Vladimir Kolesnikov 46 [730698] PERM RUS 1:10:04
63 60337 Kaj Andresen 46 [840879] Tampereen Pyrintö FIN 1:14:17
64 60007 Sergey Bortnovskiy 45 [220587] OK M MOSCOW RUS 1:16:20
65 60347 GHEORGHE ALBICI 48 [4450130] CS Mentor Silva ROU 1:16:49
66 60176 Bjørn Ivar Ryen 00 [1870954] VINGELEN IL NOR 1:17:17
67 60146 Kristian Midthjell 00 [1870947] Verdal OK NOR 1:18:57
68 60214 Nobuyoshi Kojima 44 [1000962] WANDERERS JPN 1:19:35
69 60023 Jorgen Kvilhaug 46 [640073] BOTNE SK NOR 1:26:03
70 60288 Olivier Attinger 00 [2310021] ANCO SUI 1:32:51
71 60377 Christer Henriksgard 45 [1770578] OK Klyftamo SWE 1:36:06
72 60260 Reino Rintanen 00 [2770734] RastiNokia FIN 1:39:00
73 60171 Thore Sundsetvik 00 [1870905] TROLLELG NOR 1:42:55
60028 Eirik Eriksen 45 [640858] STURLA NOR mp
60151 Halvor Flatberg 00 [1870590] OK Nidarøst NOR mp