6 JOURS DE L'AVEYRON 2008 03/08/2008
Résultats E1 - La Salvetatcréé par: MT2003 © Stephan Krämer 2007

Trevor's result | Map | Results | Split Times | 2008 Index


   Pl ° dép. Nom                        Né Club                           Temps   Diff. 



H60  (89)                4.2 km  150 m   16 P         

    1   2777 HUBER Kurt                 44 *658 SPOBO                     41:33    0:00 
    2   2801 VENON Gerard               44 2109BO*666 AS QUETIGNY         41:54    0:21 
    3   1858 SIKORA Miroslav            48 *314 BANIK OSTRAVA OKD         45:47    4:14 
    4    763 ZOSSO J-Bernard            48 *090 CA ROSE                   46:11    4:38 
    5   2139 LIMBENS Ilmars             48 *387 SIGULDA                   47:11    5:38 
    6    507 BOUSSER Etienne            47 7701IF*004 CSEIS FONTAINEBL    47:45    6:12 
    7    906 DARTHIAL J-Paul            48 3308AQ*125 SAGC ORIENTATION    48:02    6:29 
    8    760 SUTER Hansjorg             46 *090 CA ROSE                   49:46    8:13 
    9   2951 ANTOINE Alain              47 2605RA*738 VALENCE SPORTS O    51:12    9:39 
   10   2326 BRUNSTEDT Janne            48 *472 OK ROSKILDE               51:29    9:56 
   11   2365 WIKSTROM Torbjorn          47 *482 OK ORINTO                 51:35   10:02 
   12    921 ROBERT Christian           46 7004FC*127 VESOUL HSO          52:24   10:51 
   13   1881 KVAAL Gunnar               47 *317 STORSTEINNES IL           53:24   11:51 
   14    979 BECKER Konrad              45 *146 OLG BASEL                 54:12   12:39 
   15   1467 JORGENSEN Torben           45 *252 SILKEBORG OK              54:46   13:13 
   16    701 MASCARELL Henri            48 6911RA*076 CSM RILLIEUX LA     55:33   14:00 
   17    750 HAMPTON Mike               46 *087 RUGBY DROOBERS OC         55:39   14:06 
   18    831 LUDFORD Tony               44 *113 BASINGSTOKE ANDOVER DO    56:26   14:53 
   19   2428 RAILIMO Matti              48 *505 HSRA FINLAND              58:30   16:57 
   20   2444 DUFOUR Marcel              46 2604RA*515 CAF ROMANS          59:15   17:42 
   21   2134 KARLSSON Jan Ulf           44 *385 NYBRO OK                1:00:15   18:42 
   22   2510 ARNAUD Serge               46 0404PR*545 BALISE 04         1:00:39   19:06 
   23   1972 RUFER Fritz                48 *341 BUSSOLA OK              1:01:16   19:43 
   23   2052 EGGLI Roland               45 6803AL*356 CO MULHOUSE       1:01:16   19:43 
   25    683 PITTET Errol               46 *068 OLG BREITSEE            1:01:58   20:25 
   26   1965 CHRISTENSEN Per            46 *340 OK ESBJERG              1:02:25   20:52 
   27    984 JORGENSEN Mogens           46 *147 SOLLEROD                1:02:35   21:02 
   28   2279 RICHAUD Alain              46 8302AZ*451 DRAGUIGNAN CO     1:02:42   21:09 
   29   2610 COUPAT Gerard              48 2606RA*588 LOUP              1:03:08   21:35 
   30    586 DEN TROOSTER Jozef         46 *038 OMEGA                   1:03:28   21:55 
   31    989 BOGEVIG Gert               43 *147 SOLLEROD                1:04:18   22:45 
   32    706 JANSSEN Marcel             48 *077 KOL FLANDERS            1:04:23   22:50 
   33    504 DEUBELBEISS Alain          47 6307AU*002 BALISE 63         1:04:38   23:05 
   34   2123 GOZZER Giancarlo           44 *381 ORIENTEERING CREA ROSS  1:04:47   23:14 
   35   1977 WATSON Ian                 47 *342 MANCHESTER & DISTRICT   1:05:02   23:29 
   36   1978 ROSS Peter                 47 *342 MANCHESTER & DISTRICT   1:05:21   23:48 
   37   2351 LANDSPERG Niels            47 *475 TISVILDE HEGN OK        1:05:41   24:08 
   38   1973 STEINER Fritz              48 *341 BUSSOLA OK              1:07:15   25:42 
   39   2630 SOES Thomas                44 *592 FARUM OK                1:07:40   26:07 
   40    733 RICHARDSON Anthony         46 *083 LOC                     1:08:32   26:59 
   41    729 HOBSON Mike                46 *083 LOC                     1:10:24   28:51 
   41   2019 NATALI Pierre              48 8105MP*351 BALISE ORIENTATI  1:10:24   28:51 
   41   2625 BELLOTTI Pierangelo        46 *591 OSDOD ROMANI            1:10:24   28:51 
   44   1435 GANZITTI Alexandre         46 9006FC*242 RAMBO             1:10:48   29:15 
   45    702 GEUDENS Bert               44 *077 KOL FLANDERS            1:10:51   29:18 
   46   2022 HAJDU Kalman               46 *352 KOS                     1:12:11   30:38 
   47   1377 EJSMONT Jean               47 6208NO*232 BOUSSOLE AUDOMAR  1:12:42   31:09 
   48   1982 ROBERTS Trevor             47 *342 MANCHESTER & DISTRICT   1:13:05   31:32 
Top
   49    905 COURNUT Alain              47 3308AQ*125 SAGC ORIENTATION  1:14:54   33:21 
   50   2116 LEFRANCOIS Gerard          46 9502IF*378 AC BEAUCHAMP      1:15:14   33:41 
   51   1286 KJEDERQVIST Henrik         47 *218 OK-73 GLADSAXE          1:15:27   33:54 
   52   1709 LAVIELLE Alain             45 4012AQ*295 BROS              1:15:32   33:59 
   53   1283 LYKKING Knud               43 *218 OK-73 GLADSAXE          1:16:07   34:34 
   54   2448 SMITH Robert               46 *517 TINTOOKIES OC           1:18:14   36:41 
   55   2095 HARGREAVES Roger           47 *369 CORNWALL ORIENTEERING   1:18:17   36:44 
   56    616 GEORGE Ken                 47 *043 KERNO                   1:18:28   36:55 
   57   2673 DICKINSON Doug             45 *619 LOUGHBOROUGH            1:20:18   38:45 
   58   1966 SORENSEN Louis             46 *340 OK ESBJERG              1:20:49   39:16 
   59   2519 NASH Robert                44 *550 SROC                    1:20:57   39:24 
   60   1455 TESSIER Daniel             48 7709IF*247 US MELUN          1:20:59   39:26 
   61   2579 HOKKANEN Jarmo             45 *577 TVV                     1:21:42   40:09 
   62    982 THISTED Jens Aaris         44 *147 SOLLEROD                1:22:48   41:15 
   63   3032 HART Brian                 45 *766 SARUM                   1:25:34   44:01 
   64   1287 PETERSEN Tom               40 *218 OK-73 GLADSAXE          1:25:55   44:22 
   65   2126 GEOFFROY Gerard            46 8306AZ*382 ASPTT TOULON OUT  1:27:00   45:27 
   66   1931 BAUDOIN J-Paul             48 0615AZ*334 VALBONNE SAO      1:28:01   46:28 
   67   2073 VOGT Claude                46 6804AL*362 CO COLMAR         1:29:26   47:53 
   68    529 DIEUDONNE Roland           45 9707IF*018 CCS LIVRY GARGAN  1:36:32   54:59 
   69   1369 DONNARD J-Pierre           48 4504CE*230 ASC ORLEANS       1:38:39   57:06 
   70   1967 HANSEN Henrik              46 *340 OK ESBJERG              1:40:40   59:07 
   71    764 BOCHUD Maurice                *090 CA ROSE                 1:44:33 1:03:00 
   72    666 ELMES Bob                  45 *064 DEESIDE OC              1:46:30 1:04:57 
   73   2353 STEVENS Neil               48 *476 NEBSTONE                1:55:38 1:14:05 
   74   2363 ALVAREZ Christian          47 4403PL*481 NANTES ATLANTIQU  1:58:09 1:16:36 
   75   2477 MOREL Bernard              48 4403PL*530 NANTES ATLANTIQU  2:03:06 1:21:33 
   76   1289 GUDME Soren                47 *218 OK-73 GLADSAXE          2:07:09 1:25:36 

         643 ASIKAINEN Markku           46 *053 HIISIRASTI                   pm         
         675 MOISSET Jacques            48 7403RA*065 CSA EMHM CHAMONI       pm         
         996 ZAHND Hans Rudolf          46 *150 OLG THUN                     pm         
        1288 JORGENSEN Gunner           43 *218 OK-73 GLADSAXE               pm         
        1484 URVANTSEV Vadim            45 *254 NORTHERN WIND                pm         
        1516 PARMENTIER Pierre          48 *260 ASUB ORIENTATION             pm         
        1759 PERICHON Bernard           47 7707IF*300 OPA MONTIGNY           pm         
        1762 PINKER Bob                 47 *301 CORK O                       pm         
        2135 KARLSSON Kenneth           45 *385 NYBRO OK                     pm         
        2496 BURDEN Chris               48 *537 AIRE                         pm         
        2626 BELLOTTI Franco            47 *591 OSDOD ROMANI                 pm         
         727 STEFFEN Fritz              47 *082 OLG BERNE                   abs         
        2058 WYSS Franz                 48 *359 OLG OLTEN                   abs