Trevor's result | Cumulative results | Map | Results | Split Times | 2008 Index
Pl ° dép. Nom Né Club Temps Total
H60 (93/93) Résultats provisoires 19:21
1 2139 LIMBENS Ilmars 48 *387 SIGULDA 38:48 2:22:59
2 906 DARTHIAL J-Paul 48 3308AQ*125 SAGC ORIENTATION 43:21
3 750 HAMPTON Mike 46 *087 RUGBY DROOBERS OC 43:24 2:29:21
4 2428 RAILIMO Matti 48 *505 HSRA FINLAND 44:26 2:31:42
5 2777 HUBER Kurt 44 *658 SPOBO 45:02
6 507 BOUSSER Etienne 47 7701IF*004 CSEIS FONTAINEBLEA 46:58 2:15:17
7 2610 COUPAT Gerard 48 2606RA*588 LOUP 47:21 2:56:30
8 831 LUDFORD Tony 44 *113 BASINGSTOKE ANDOVER DO 47:34 2:35:22
9 1759 PERICHON Bernard 47 7707IF*300 OPA MONTIGNY 47:36
10 675 MOISSET Jacques 48 7403RA*065 CSA EMHM CHAMONIX 48:38
11 921 ROBERT Christian 46 7004FC*127 VESOUL HSO 49:44 2:56:03
12 1467 JORGENSEN Torben 45 *252 SILKEBORG OK 50:19 2:48:08
13 2326 BRUNSTEDT Janne 48 *472 OK ROSKILDE 50:41 2:30:04
14 1858 SIKORA Miroslav 48 *314 BANIK OSTRAVA OKD 50:42 2:22:54
15 1516 PARMENTIER Pierre 48 *260 ASUB ORIENTATION 50:46
16 2444 DUFOUR Marcel 46 2604RA*515 CAF ROMANS 51:00 2:55:57
17 989 BOGEVIG Gert 43 *147 SOLLEROD 52:52 2:58:25
18 2630 SOES Thomas 44 *592 FARUM OK 53:25
19 2951 ANTOINE Alain 47 2605RA*738 VALENCE SPORTS ORI 53:26 2:44:40
20 2052 EGGLI Roland 45 6803AL*356 CO MULHOUSE 54:04 2:48:24
21 2126 GEOFFROY Gerard 46 8306AZ*382 ASPTT TOULON OUTDO 54:53 3:34:24
22 905 COURNUT Alain 47 3308AQ*125 SAGC ORIENTATION 55:02 3:13:26
23 2448 SMITH Robert 46 *517 TINTOOKIES OC 55:03 3:17:31
24 701 MASCARELL Henri 48 6911RA*076 CSM RILLIEUX LA PA 55:06
25 2134 KARLSSON Jan Ulf 44 *385 NYBRO OK 56:27 2:59:58
26 1972 RUFER Fritz 48 *341 BUSSOLA OK 56:30 2:43:25
27 2279 RICHAUD Alain 46 8302AZ*451 DRAGUIGNAN CO 56:41 3:15:34
28 2123 GOZZER Giancarlo 44 *381 ORIENTEERING CREA ROSSA 57:20 3:19:29
29 1977 WATSON Ian 47 *342 MANCHESTER & DISTRICT OC 57:38 3:24:23
30 733 RICHARDSON Anthony 46 *083 LOC 1:00:30 3:17:24
31 979 BECKER Konrad 45 *146 OLG BASEL 1:00:33 2:48:38
32 2073 VOGT Claude 46 6804AL*362 CO COLMAR 1:01:04 3:32:48
33 2801 VENON Gerard 44 2109BO*666 AS QUETIGNY 1:01:10 2:30:52
34 1377 EJSMONT Jean 47 6208NO*232 BOUSSOLE AUDOMAROI 1:01:30 3:16:12
35 1709 LAVIELLE Alain 45 4012AQ*295 BROS 1:02:38 3:33:43
36 763 ZOSSO J-Bernard 48 *090 CA ROSE 1:02:42 2:50:39
37 1484 URVANTSEV Vadim 45 *254 NORTHERN WIND 1:03:50
38 1982 ROBERTS Trevor 47 *342 MANCHESTER & DISTRICT OC 1:04:42 3:24:39
Top
39 1283 LYKKING Knud 43 *218 OK-73 GLADSAXE 1:04:59 3:31:56
40 2365 WIKSTROM Torbjorn 47 *482 OK ORINTO 1:05:03 3:05:25
41 2519 NASH Robert 44 *550 SROC 1:05:04 3:44:33
42 586 DEN TROOSTER Jozef 46 *038 OMEGA 1:05:20 3:16:57
43 2135 KARLSSON Kenneth 45 *385 NYBRO OK 1:05:39
44 2095 HARGREAVES Roger 47 *369 CORNWALL ORIENTEERING CL 1:06:22 3:40:31
45 2510 ARNAUD Serge 46 0404PR*545 BALISE 04 1:06:34 3:21:26
46 1965 CHRISTENSEN Per 46 *340 OK ESBJERG 1:06:38 3:17:02
47 729 HOBSON Mike 46 *083 LOC 1:07:01 3:25:44
48 1931 BAUDOIN J-Paul 48 0615AZ*334 VALBONNE SAO 1:07:51
49 683 PITTET Errol 46 *068 OLG BREITSEE 1:08:26 3:25:31
50 1978 ROSS Peter 47 *342 MANCHESTER & DISTRICT OC 1:08:35 3:34:40
51 2673 DICKINSON Doug 45 *619 LOUGHBOROUGH 1:09:25 3:46:49
52 1435 GANZITTI Alexandre 46 9006FC*242 RAMBO 1:11:06 4:03:30
53 1287 PETERSEN Tom 40 *218 OK-73 GLADSAXE 1:11:20 4:00:19
54 504 DEUBELBEISS Alain 47 6307AU*002 BALISE 63 1:12:56 3:20:11
55 1967 HANSEN Henrik 46 *340 OK ESBJERG 1:13:19 4:39:07
56 2353 STEVENS Neil 48 *476 NEBSTONE 1:13:51
57 1288 JORGENSEN Gunner 43 *218 OK-73 GLADSAXE 1:15:46
58 706 JANSSEN Marcel 48 *077 KOL FLANDERS 1:15:51 3:30:12
59 984 JORGENSEN Mogens 46 *147 SOLLEROD 1:19:29 3:32:09
60 2625 BELLOTTI Pierangelo 46 *591 OSDOD ROMANI 1:19:52 3:50:10
61 1286 KJEDERQVIST Henrik 47 *218 OK-73 GLADSAXE 1:20:20 4:04:08
62 2019 NATALI Pierre 48 8105MP*351 BALISE ORIENTATION 1:22:06 3:29:01
63 1966 SORENSEN Louis 46 *340 OK ESBJERG 1:23:14 4:29:14
64 2363 ALVAREZ Christian 47 4403PL*481 NANTES ATLANTIQUE 1:23:42 5:07:35
65 764 BOCHUD Maurice *090 CA ROSE 1:24:41 4:21:09
66 2626 BELLOTTI Franco 47 *591 OSDOD ROMANI 1:25:06
67 616 GEORGE Ken 47 *043 KERNO 1:28:01 4:25:44
68 2116 LEFRANCOIS Gerard 46 9502IF*378 AC BEAUCHAMP 1:28:41 3:53:23
69 1762 PINKER Bob 47 *301 CORK O 1:31:29
70 982 THISTED Jens Aaris 44 *147 SOLLEROD 1:33:27 5:20:41
71 2022 HAJDU Kalman 46 *352 KOS 1:38:12 4:24:09
72 666 ELMES Bob 45 *064 DEESIDE OC 1:39:49
73 2496 BURDEN Chris 48 *537 AIRE 1:44:59
74 3032 HART Brian 45 *766 SARUM 1:45:57 4:30:48
75 1455 TESSIER Daniel 48 7709IF*247 US MELUN 1:49:24 4:13:14
76 2756 ANDRE Patrick 47 2604RA*644 CROCO ROMANS 1:49:57
77 1369 DONNARD J-Pierre 48 4504CE*230 ASC ORLEANS 1:50:22 4:58:13
78 2644 MIDDLEDITCH Christopher 47 *600 DEE 1:50:34
79 2477 MOREL Bernard 48 4403PL*530 NANTES ATLANTIQUE 1:52:26 5:39:37
80 2351 LANDSPERG Niels 47 *475 TISVILDE HEGN OK 1:57:46 4:14:41
81 1289 GUDME Soren 47 *218 OK-73 GLADSAXE 2:01:17
82 529 DIEUDONNE Roland 45 9707IF*018 CCS LIVRY GARGAN 2:03:22
83 2579 HOKKANEN Jarmo 45 *577 TVV 2:26:11 4:59:05
643 ASIKAINEN Markku 46 *053 HIISIRASTI pm
702 GEUDENS Bert 44 *077 KOL FLANDERS pm
760 SUTER Hansjorg 46 *090 CA ROSE pm
996 ZAHND Hans Rudolf 46 *150 OLG THUN pm
1881 KVAAL Gunnar 47 *317 STORSTEINNES IL pm
1973 STEINER Fritz 48 *341 BUSSOLA OK pm
2773 VOLAY Andre 45 0103RA*655 CSA BA 278 pm
727 STEFFEN Fritz 47 *082 OLG BERNE abs
800 HERTZOG Jacques 47 7808IF*104 MSO abs
Pl ° dép. Nom Né Club Nat E1 E2 E3 Temps
H60 (90)
1 507 BOUSSER Etienne 47 7701IF*004 CSEIS FONTAIN FRA 47:45 6 40:34 1 46:58 6 2:15:17
2 1858 SIKORA Miroslav 48 *314 BANIK OSTRAVA OKD CZE 45:47 3 46:25 3 50:42 14 2:22:54
3 2139 LIMBENS Ilmars 48 *387 SIGULDA LAT 47:11 5 57:00 14 38:48 1 2:22:59
4 750 HAMPTON Mike 46 *087 RUGBY DROOBERS OC GBR 55:39 17 50:18 7 43:24 3 2:29:21
5 2326 BRUNSTEDT Janne 48 *472 OK ROSKILDE DEN 51:29 10 47:54 5 50:41 13 2:30:04
6 2801 VENON Gerard 44 2109BO*666 AS QUETIGNY FRA 41:54 2 47:48 4 1:01:10 33 2:30:52
7 2428 RAILIMO Matti 48 *505 HSRA FINLAND FIN 58:30 19 48:46 6 44:26 4 2:31:42
8 831 LUDFORD Tony 44 *113 BASINGSTOKE ANDOVER GBR 56:26 18 51:22 8 47:34 8 2:35:22
9 1972 RUFER Fritz 48 *341 BUSSOLA OK SUI 1:01:16 23 45:39 2 56:30 26 2:43:25
10 2951 ANTOINE Alain 47 2605RA*738 VALENCE SPORT FRA 51:12 9 1:00:02 15 53:26 19 2:44:40
11 1467 JORGENSEN Torben 45 *252 SILKEBORG OK DEN 54:46 15 1:03:03 22 50:19 12 2:48:08
12 2052 EGGLI Roland 45 6803AL*356 CO MULHOUSE FRA 1:01:16 23 53:04 10 54:04 20 2:48:24
13 979 BECKER Konrad 45 *146 OLG BASEL SUI 54:12 14 53:53 11 1:00:33 31 2:48:38
14 763 ZOSSO J-Bernard 48 *090 CA ROSE SUI 46:11 4 1:01:46 17 1:02:42 36 2:50:39
15 2444 DUFOUR Marcel 46 2604RA*515 CAF ROMANS FRA 59:15 20 1:05:42 27 51:00 16 2:55:57
16 921 ROBERT Christian 46 7004FC*127 VESOUL HSO FRA 52:24 12 1:13:55 48 49:44 11 2:56:03
17 2610 COUPAT Gerard 48 2606RA*588 LOUP FRA 1:03:08 29 1:06:01 28 47:21 7 2:56:30
18 989 BOGEVIG Gert 43 *147 SOLLEROD DEN 1:04:18 31 1:01:15 16 52:52 17 2:58:25
19 2134 KARLSSON Jan Ulf 44 *385 NYBRO OK SWE 1:00:15 21 1:03:16 23 56:27 25 2:59:58
20 2365 WIKSTROM Torbjorn 47 *482 OK ORINTO SWE 51:35 11 1:08:47 37 1:05:03 40 3:05:25
21 905 COURNUT Alain 47 3308AQ*125 SAGC ORIENTAT FRA 1:14:54 49 1:03:30 24 55:02 22 3:13:26
22 2279 RICHAUD Alain 46 8302AZ*451 DRAGUIGNAN CO FRA 1:02:42 28 1:16:11 53 56:41 27 3:15:34
23 1377 EJSMONT Jean 47 6208NO*232 BOUSSOLE AUDO FRA 1:12:42 47 1:02:00 18 1:01:30 34 3:16:12
24 586 DEN TROOSTER Jozef 46 *038 OMEGA BEL 1:03:28 30 1:08:09 34 1:05:20 42 3:16:57
25 1965 CHRISTENSEN Per 46 *340 OK ESBJERG DEN 1:02:25 26 1:07:59 33 1:06:38 46 3:17:02
26 733 RICHARDSON Anthony 46 *083 LOC GBR 1:08:32 40 1:08:22 36 1:00:30 30 3:17:24
27 2448 SMITH Robert 46 *517 TINTOOKIES OC AUS 1:18:14 54 1:04:14 26 55:03 23 3:17:31
28 2123 GOZZER Giancarlo 44 *381 ORIENTEERING CREA R ITA 1:04:47 34 1:17:22 56 57:20 28 3:19:29
29 504 DEUBELBEISS Alain 47 6307AU*002 BALISE 63 FRA 1:04:38 33 1:02:37 20 1:12:56 54 3:20:11
30 2510 ARNAUD Serge 46 0404PR*545 BALISE 04 FRA 1:00:39 22 1:14:13 49 1:06:34 45 3:21:26
31 1977 WATSON Ian 47 *342 MANCHESTER & DISTRI GBR 1:05:02 35 1:21:43 62 57:38 29 3:24:23
32 1982 ROBERTS Trevor 47 *342 MANCHESTER & DISTRI GBR 1:13:05 48 1:06:52 30 1:04:42 38 3:24:39
Top
33 683 PITTET Errol 46 *068 OLG BREITSEE SUI 1:01:58 25 1:15:07 50 1:08:26 49 3:25:31
34 729 HOBSON Mike 46 *083 LOC GBR 1:10:24 41 1:08:19 35 1:07:01 47 3:25:44
35 2019 NATALI Pierre 48 8105MP*351 BALISE ORIENT FRA 1:10:24 41 56:31 13 1:22:06 62 3:29:01
36 706 JANSSEN Marcel 48 *077 KOL FLANDERS BEL 1:04:23 32 1:09:58 40 1:15:51 58 3:30:12
37 1283 LYKKING Knud 43 *218 OK-73 GLADSAXE DEN 1:16:07 53 1:10:50 43 1:04:59 39 3:31:56
38 984 JORGENSEN Mogens 46 *147 SOLLEROD DEN 1:02:35 27 1:10:05 41 1:19:29 59 3:32:09
39 2073 VOGT Claude 46 6804AL*362 CO COLMAR FRA 1:29:26 67 1:02:18 19 1:01:04 32 3:32:48
40 1709 LAVIELLE Alain 45 4012AQ*295 BROS FRA 1:15:32 52 1:15:33 51 1:02:38 35 3:33:43
41 2126 GEOFFROY Gerard 46 8306AZ*382 ASPTT TOULON FRA 1:27:00 65 1:12:31 47 54:53 21 3:34:24
42 1978 ROSS Peter 47 *342 MANCHESTER & DISTRI GBR 1:05:21 36 1:20:44 61 1:08:35 50 3:34:40
43 2095 HARGREAVES Roger 47 *369 CORNWALL ORIENTEERI GBR 1:18:17 55 1:15:52 52 1:06:22 44 3:40:31
44 2519 NASH Robert 44 *550 SROC GBR 1:20:57 59 1:18:32 58 1:05:04 41 3:44:33
45 2673 DICKINSON Doug 45 *619 LOUGHBOROUGH GBR 1:20:18 57 1:17:06 54 1:09:25 51 3:46:49
46 2625 BELLOTTI Pierangelo 46 *591 OSDOD ROMANI ITA 1:10:24 41 1:19:54 60 1:19:52 60 3:50:10
47 2116 LEFRANCOIS Gerard 46 9502IF*378 AC BEAUCHAMP FRA 1:15:14 50 1:09:28 39 1:28:41 68 3:53:23
48 1287 PETERSEN Tom 40 *218 OK-73 GLADSAXE DEN 1:25:55 64 1:23:04 63 1:11:20 53 4:00:19
49 1435 GANZITTI Alexandre 46 9006FC*242 RAMBO FRA 1:10:48 44 1:41:36 70 1:11:06 52 4:03:30
50 1286 KJEDERQVIST Henrik 47 *218 OK-73 GLADSAXE DEN 1:15:27 51 1:28:21 65 1:20:20 61 4:04:08
51 1455 TESSIER Daniel 48 7709IF*247 US MELUN FRA 1:20:59 60 1:02:51 21 1:49:24 75 4:13:14
52 2351 LANDSPERG Niels 47 *475 TISVILDE HEGN OK DEN 1:05:41 37 1:11:14 45 1:57:46 80 4:14:41
53 764 BOCHUD Maurice *090 CA ROSE SUI 1:44:33 71 1:11:55 46 1:24:41 65 4:21:09
54 2022 HAJDU Kalman 46 *352 KOS HUN 1:12:11 46 1:33:46 67 1:38:12 71 4:24:09
55 616 GEORGE Ken 47 *043 KERNO GBR 1:18:28 56 1:39:15 69 1:28:01 67 4:25:44
56 1966 SORENSEN Louis 46 *340 OK ESBJERG DEN 1:20:49 58 1:45:11 73 1:23:14 63 4:29:14
57 3032 HART Brian 45 *766 SARUM GBR 1:25:34 63 1:19:17 59 1:45:57 74 4:30:48
58 1967 HANSEN Henrik 46 *340 OK ESBJERG DEN 1:40:40 70 1:45:08 72 1:13:19 55 4:39:07
59 1369 DONNARD J-Pierre 48 4504CE*230 ASC ORLEANS FRA 1:38:39 69 1:29:12 66 1:50:22 77 4:58:13
60 2579 HOKKANEN Jarmo 45 *577 TVV FIN 1:21:42 61 1:11:12 44 2:26:11 83 4:59:05
61 2363 ALVAREZ Christian 47 4403PL*481 NANTES ATLANT FRA 1:58:09 74 1:45:44 74 1:23:42 64 5:07:35
62 982 THISTED Jens Aaris 44 *147 SOLLEROD DEN 1:22:48 62 2:24:26 76 1:33:27 70 5:20:41
63 2477 MOREL Bernard 48 4403PL*530 NANTES ATLANT FRA 2:03:06 75 1:44:05 71 1:52:26 79 5:39:37
529 DIEUDONNE Roland 45 9707IF*018 CCS LIVRY GAR FRA 1:36:32 68 pm 2:03:22 82
643 ASIKAINEN Markku 46 *053 HIISIRASTI FIN pm 1:35:38 68 pm
666 ELMES Bob 45 *064 DEESIDE OC GBR 1:46:30 72 pm 1:39:49 72
675 MOISSET Jacques 48 7403RA*065 CSA EMHM CHAM FRA pm 1:10:43 42 48:38 10
701 MASCARELL Henri 48 6911RA*076 CSM RILLIEUX FRA 55:33 16 pm 55:06 24
702 GEUDENS Bert 44 *077 KOL FLANDERS BEL 1:10:51 45 1:06:29 29 pm
760 SUTER Hansjorg 46 *090 CA ROSE SUI 49:46 8 1:03:57 25 pm
906 DARTHIAL J-Paul 48 3308AQ*125 SAGC ORIENTAT FRA 48:02 7 pm 43:21 2
996 ZAHND Hans Rudolf 46 *150 OLG THUN SUI pm 1:55:58 75 pm
1288 JORGENSEN Gunner 43 *218 OK-73 GLADSAXE DEN pm 1:09:05 38 1:15:46 57
1289 GUDME Soren 47 *218 OK-73 GLADSAXE DEN 2:07:09 76 pm 2:01:17 81
1484 URVANTSEV Vadim 45 *254 NORTHERN WIND RUS pm 1:07:54 32 1:03:50 37
1516 PARMENTIER Pierre 48 *260 ASUB ORIENTATION BEL pm 51:53 9 50:46 15
1759 PERICHON Bernard 47 7707IF*300 OPA MONTIGNY FRA pm 54:02 12 47:36 9
1762 PINKER Bob 47 *301 CORK O IRL pm pm 1:31:29 69
1881 KVAAL Gunnar 47 *317 STORSTEINNES IL NOR 53:24 13 pm pm
1931 BAUDOIN J-Paul 48 0615AZ*334 VALBONNE SAO FRA 1:28:01 66 pm 1:07:51 48
1973 STEINER Fritz 48 *341 BUSSOLA OK SUI 1:07:15 38 1:07:27 31 pm
2135 KARLSSON Kenneth 45 *385 NYBRO OK SWE pm 1:17:07 55 1:05:39 43
2496 BURDEN Chris 48 *537 AIRE GBR pm 1:17:42 57 1:44:59 73
2626 BELLOTTI Franco 47 *591 OSDOD ROMANI ITA pm 1:26:48 64 1:25:06 66
2630 SOES Thomas 44 *592 FARUM OK DEN 1:07:40 39 pm 53:25 18
2777 HUBER Kurt 44 *658 SPOBO SUI 41:33 1 pm 45:02 5
2353 STEVENS Neil 48 *476 NEBSTONE GBR 1:55:38 73 1:13:51 56
2644 MIDDLEDITCH Christophe 47 *600 DEE GBR pm 1:50:34 78
2756 ANDRE Patrick 47 2604RA*644 CROCO ROMANS FRA 1:49:57 76
2773 VOLAY Andre 45 0103RA*655 CSA BA 278 FRA pm