Trevor's result | Cumulative results | Map | Results | Split Times | 2008 Index
Pl ° dép. Nom Né Club Temps Diff.
2877 MARTI Pekka 51 *711 OL BIEL SEELAND abs
H60 (90) 4.3 km 115 m 16 P
1 2326 BRUNSTEDT Janne 48 *472 OK ROSKILDE 40:19 0:00
2 2139 LIMBENS Ilmars 48 *387 SIGULDA 41:48 1:29
3 906 DARTHIAL J-Paul 48 3308AQ*125 SAGC ORIENTATION 42:56 2:37
4 2428 RAILIMO Matti 48 *505 HSRA FINLAND 43:01 2:42
5 750 HAMPTON Mike 46 *087 RUGBY DROOBERS OC 44:08 3:49
6 1858 SIKORA Miroslav 48 *314 BANIK OSTRAVA OKD 45:41 5:22
7 2777 HUBER Kurt 44 *658 SPOBO 45:49 5:30
8 2610 COUPAT Gerard 48 2606RA*588 LOUP 45:54 5:35
9 507 BOUSSER Etienne 47 7701IF*004 CSEIS FONTAINEBL 46:08 5:49
10 701 MASCARELL Henri 48 6911RA*076 CSM RILLIEUX LA 47:17 6:58
11 2365 WIKSTROM Torbjorn 47 *482 OK ORINTO 47:33 7:14
12 760 SUTER Hansjorg 46 *090 CA ROSE 48:49 8:30
13 2279 RICHAUD Alain 46 8302AZ*451 DRAGUIGNAN CO 51:30 11:11
14 1467 JORGENSEN Torben 45 *252 SILKEBORG OK 51:42 11:23
15 1709 LAVIELLE Alain 45 4012AQ*295 BROS 51:52 11:33
16 1759 PERICHON Bernard 47 7707IF*300 OPA MONTIGNY 51:57 11:38
17 2630 SOES Thomas 44 *592 FARUM OK 53:42 13:23
18 989 BOGEVIG Gert 43 *147 SOLLEROD 53:48 13:29
19 1982 ROBERTS Trevor 47 *342 MANCHESTER & DISTRICT 54:05 13:46
Top
20 2095 HARGREAVES Roger 47 *369 CORNWALL ORIENTEERING 56:03 15:44
21 733 RICHARDSON Anthony 46 *083 LOC 56:20 16:01
22 2052 EGGLI Roland 45 6803AL*356 CO MULHOUSE 56:22 16:03
23 1283 LYKKING Knud 43 *218 OK-73 GLADSAXE 56:35 16:16
24 984 JORGENSEN Mogens 46 *147 SOLLEROD 58:03 17:44
25 1965 CHRISTENSEN Per 46 *340 OK ESBJERG 58:15 17:56
26 2448 SMITH Robert 46 *517 TINTOOKIES OC 58:55 18:36
26 2951 ANTOINE Alain 47 2605RA*738 VALENCE SPORTS O 58:55 18:36
28 905 COURNUT Alain 47 3308AQ*125 SAGC ORIENTATION 58:56 18:37
29 675 MOISSET Jacques 48 7403RA*065 CSA EMHM CHAMONI 59:17 18:58
30 1516 PARMENTIER Pierre 48 *260 ASUB ORIENTATION 59:19 19:00
31 1881 KVAAL Gunnar 47 *317 STORSTEINNES IL 59:59 19:40
32 2673 DICKINSON Doug 45 *619 LOUGHBOROUGH 1:00:08 19:49
33 729 HOBSON Mike 46 *083 LOC 1:01:05 20:46
34 1287 PETERSEN Tom 40 *218 OK-73 GLADSAXE 1:01:18 20:59
35 1978 ROSS Peter 47 *342 MANCHESTER & DISTRICT 1:02:04 21:45
36 616 GEORGE Ken 47 *043 KERNO 1:02:32 22:13
37 2351 LANDSPERG Niels 47 *475 TISVILDE HEGN OK 1:02:52 22:33
38 2519 NASH Robert 44 *550 SROC 1:03:07 22:48
39 2510 ARNAUD Serge 46 0404PR*545 BALISE 04 1:03:26 23:07
40 763 ZOSSO J-Bernard 48 *090 CA ROSE 1:04:29 24:10
41 979 BECKER Konrad 45 *146 OLG BASEL 1:04:59 24:40
42 504 DEUBELBEISS Alain 47 6307AU*002 BALISE 63 1:05:03 24:44
43 921 ROBERT Christian 46 7004FC*127 VESOUL HSO 1:05:12 24:53
44 2134 KARLSSON Jan Ulf 44 *385 NYBRO OK 1:05:25 25:06
45 1966 SORENSEN Louis 46 *340 OK ESBJERG 1:06:15 25:56
46 1484 URVANTSEV Vadim 45 *254 NORTHERN WIND 1:06:33 26:14
47 1973 STEINER Fritz 48 *341 BUSSOLA OK 1:07:17 26:58
48 2444 DUFOUR Marcel 46 2604RA*515 CAF ROMANS 1:07:24 27:05
49 1435 GANZITTI Alexandre 46 9006FC*242 RAMBO 1:07:34 27:15
50 702 GEUDENS Bert 44 *077 KOL FLANDERS 1:07:38 27:19
51 2073 VOGT Claude 46 6804AL*362 CO COLMAR 1:08:27 28:08
52 1977 WATSON Ian 47 *342 MANCHESTER & DISTRICT 1:08:57 28:38
53 586 DEN TROOSTER Jozef 46 *038 OMEGA 1:09:13 28:54
54 1288 JORGENSEN Gunner 43 *218 OK-73 GLADSAXE 1:10:23 30:04
55 1762 PINKER Bob 47 *301 CORK O 1:12:22 32:03
56 2363 ALVAREZ Christian 47 4403PL*481 NANTES ATLANTIQU 1:13:25 33:06
57 1286 KJEDERQVIST Henrik 47 *218 OK-73 GLADSAXE 1:13:45 33:26
58 2626 BELLOTTI Franco 47 *591 OSDOD ROMANI 1:16:21 36:02
59 2625 BELLOTTI Pierangelo 46 *591 OSDOD ROMANI 1:19:02 38:43
60 2126 GEOFFROY Gerard 46 8306AZ*382 ASPTT TOULON OUT 1:19:14 38:55
61 2477 MOREL Bernard 48 4403PL*530 NANTES ATLANTIQU 1:19:25 39:06
62 2496 BURDEN Chris 48 *537 AIRE 1:21:10 40:51
63 3032 HART Brian 45 *766 SARUM 1:21:57 41:38
64 2116 LEFRANCOIS Gerard 46 9502IF*378 AC BEAUCHAMP 1:22:49 42:30
65 2756 ANDRE Patrick 47 2604RA*644 CROCO ROMANS 1:23:06 42:47
66 982 THISTED Jens Aaris 44 *147 SOLLEROD 1:24:17 43:58
67 2022 HAJDU Kalman 46 *352 KOS 1:24:24 44:05
68 683 PITTET Errol 46 *068 OLG BREITSEE 1:24:59 44:40
69 996 ZAHND Hans Rudolf 46 *150 OLG THUN 1:27:18 46:59
70 2353 STEVENS Neil 48 *476 NEBSTONE 1:27:35 47:16
71 529 DIEUDONNE Roland 45 9707IF*018 CCS LIVRY GARGAN 1:27:50 47:31
72 1455 TESSIER Daniel 48 7709IF*247 US MELUN 1:29:01 48:42
73 1931 BAUDOIN J-Paul 48 0615AZ*334 VALBONNE SAO 1:30:23 50:04
74 2123 GOZZER Giancarlo 44 *381 ORIENTEERING CREA ROSS 1:31:10 50:51
75 643 ASIKAINEN Markku 46 *053 HIISIRASTI 1:33:07 52:48
76 764 BOCHUD Maurice *090 CA ROSE 1:34:48 54:29
77 2579 HOKKANEN Jarmo 45 *577 TVV 1:36:53 56:34
78 1967 HANSEN Henrik 46 *340 OK ESBJERG 1:37:15 56:56
79 666 ELMES Bob 45 *064 DEESIDE OC 1:48:18 1:07:59
80 1369 DONNARD J-Pierre 48 4504CE*230 ASC ORLEANS 1:49:18 1:08:59
706 JANSSEN Marcel 48 *077 KOL FLANDERS pm
831 LUDFORD Tony 44 *113 BASINGSTOKE ANDOVER DO pm
1289 GUDME Soren 47 *218 OK-73 GLADSAXE pm
1377 EJSMONT Jean 47 6208NO*232 BOUSSOLE AUDOMAR pm
1972 RUFER Fritz 48 *341 BUSSOLA OK pm
2135 KARLSSON Kenneth 45 *385 NYBRO OK pm
2801 VENON Gerard 44 2109BO*666 AS QUETIGNY pm
727 STEFFEN Fritz 47 *082 OLG BERNE abs
nc 1691 SOGNO J-Marc 57 1307PR*289 ACA AIX EN PROVE abs
2058 WYSS Franz 48 *359 OLG OLTEN abs
Pl ° dép. Nom Né Club Nat E1 E2 E3 E4 Temps
H60 (90)
1 507 BOUSSER Etienne 47 7701IF*004 CSEIS FONTAIN FRA 47:45 6 40:34 1 46:58 6 46:08 9 3:01:25
2 2139 LIMBENS Ilmars 48 *387 SIGULDA LAT 47:11 5 57:00 14 38:48 1 41:48 2 3:04:47
3 1858 SIKORA Miroslav 48 *314 BANIK OSTRAVA OKD CZE 45:47 3 46:25 3 50:42 14 45:41 6 3:08:35
4 2326 BRUNSTEDT Janne 48 *472 OK ROSKILDE DEN 51:29 10 47:54 5 50:41 13 40:19 1 3:10:23
5 750 HAMPTON Mike 46 *087 RUGBY DROOBERS OC GBR 55:39 17 50:18 7 43:24 3 44:08 5 3:13:29
6 2428 RAILIMO Matti 48 *505 HSRA FINLAND FIN 58:30 19 48:46 6 44:26 4 43:01 4 3:14:43
7 1467 JORGENSEN Torben 45 *252 SILKEBORG OK DEN 54:46 15 1:03:03 22 50:19 12 51:42 14 3:39:50
8 2610 COUPAT Gerard 48 2606RA*588 LOUP FRA 1:03:08 29 1:06:01 28 47:21 7 45:54 8 3:42:24
9 2951 ANTOINE Alain 47 2605RA*738 VALENCE SPORT FRA 51:12 9 1:00:02 15 53:26 19 58:55 26 3:43:35
10 2052 EGGLI Roland 45 6803AL*356 CO MULHOUSE FRA 1:01:16 23 53:04 10 54:04 20 56:22 22 3:44:46
11 989 BOGEVIG Gert 43 *147 SOLLEROD DEN 1:04:18 31 1:01:15 16 52:52 17 53:48 18 3:52:13
12 2365 WIKSTROM Torbjorn 47 *482 OK ORINTO SWE 51:35 11 1:08:47 37 1:05:03 40 47:33 11 3:52:58
13 979 BECKER Konrad 45 *146 OLG BASEL SUI 54:12 14 53:53 11 1:00:33 31 1:04:59 41 3:53:37
14 763 ZOSSO J-Bernard 48 *090 CA ROSE SUI 46:11 4 1:01:46 17 1:02:42 36 1:04:29 40 3:55:08
15 921 ROBERT Christian 46 7004FC*127 VESOUL HSO FRA 52:24 12 1:13:55 48 49:44 11 1:05:12 43 4:01:15
16 2444 DUFOUR Marcel 46 2604RA*515 CAF ROMANS FRA 59:15 20 1:05:42 27 51:00 16 1:07:24 48 4:03:21
17 2134 KARLSSON Jan Ulf 44 *385 NYBRO OK SWE 1:00:15 21 1:03:16 23 56:27 25 1:05:25 44 4:05:23
18 2279 RICHAUD Alain 46 8302AZ*451 DRAGUIGNAN CO FRA 1:02:42 28 1:16:11 53 56:41 27 51:30 13 4:07:04
19 905 COURNUT Alain 47 3308AQ*125 SAGC ORIENTAT FRA 1:14:54 49 1:03:30 24 55:02 22 58:56 28 4:12:22
20 733 RICHARDSON Anthony 46 *083 LOC GBR 1:08:32 40 1:08:22 36 1:00:30 30 56:20 21 4:13:44
21 1965 CHRISTENSEN Per 46 *340 OK ESBJERG DEN 1:02:25 26 1:07:59 33 1:06:38 46 58:15 25 4:15:17
22 2448 SMITH Robert 46 *517 TINTOOKIES OC AUS 1:18:14 54 1:04:14 26 55:03 23 58:55 26 4:16:26
23 1982 ROBERTS Trevor 47 *342 MANCHESTER & DISTRI GBR 1:13:05 48 1:06:52 30 1:04:42 38 54:05 19 4:18:44
Top
24 2510 ARNAUD Serge 46 0404PR*545 BALISE 04 FRA 1:00:39 22 1:14:13 49 1:06:34 45 1:03:26 39 4:24:52
25 504 DEUBELBEISS Alain 47 6307AU*002 BALISE 63 FRA 1:04:38 33 1:02:37 20 1:12:56 54 1:05:03 42 4:25:14
26 1709 LAVIELLE Alain 45 4012AQ*295 BROS FRA 1:15:32 52 1:15:33 51 1:02:38 35 51:52 15 4:25:35
27 586 DEN TROOSTER Jozef 46 *038 OMEGA BEL 1:03:28 30 1:08:09 34 1:05:20 42 1:09:13 53 4:26:10
28 729 HOBSON Mike 46 *083 LOC GBR 1:10:24 41 1:08:19 35 1:07:01 47 1:01:05 33 4:26:49
29 1283 LYKKING Knud 43 *218 OK-73 GLADSAXE DEN 1:16:07 53 1:10:50 43 1:04:59 39 56:35 23 4:28:31
30 984 JORGENSEN Mogens 46 *147 SOLLEROD DEN 1:02:35 27 1:10:05 41 1:19:29 59 58:03 24 4:30:12
31 1977 WATSON Ian 47 *342 MANCHESTER & DISTRI GBR 1:05:02 35 1:21:43 62 57:38 29 1:08:57 52 4:33:20
32 2095 HARGREAVES Roger 47 *369 CORNWALL ORIENTEERI GBR 1:18:17 55 1:15:52 52 1:06:22 44 56:03 20 4:36:34
33 1978 ROSS Peter 47 *342 MANCHESTER & DISTRI GBR 1:05:21 36 1:20:44 61 1:08:35 50 1:02:04 35 4:36:44
34 2073 VOGT Claude 46 6804AL*362 CO COLMAR FRA 1:29:26 67 1:02:18 19 1:01:04 32 1:08:27 51 4:41:15
35 2673 DICKINSON Doug 45 *619 LOUGHBOROUGH GBR 1:20:18 57 1:17:06 54 1:09:25 51 1:00:08 32 4:46:57
36 2519 NASH Robert 44 *550 SROC GBR 1:20:57 59 1:18:32 58 1:05:04 41 1:03:07 38 4:47:40
37 683 PITTET Errol 46 *068 OLG BREITSEE SUI 1:01:58 25 1:15:07 50 1:08:26 49 1:24:59 68 4:50:30
38 2123 GOZZER Giancarlo 44 *381 ORIENTEERING CREA R ITA 1:04:47 34 1:17:22 56 57:20 28 1:31:10 74 4:50:39
39 2126 GEOFFROY Gerard 46 8306AZ*382 ASPTT TOULON FRA 1:27:00 65 1:12:31 47 54:53 21 1:19:14 60 4:53:38
40 1287 PETERSEN Tom 40 *218 OK-73 GLADSAXE DEN 1:25:55 64 1:23:04 63 1:11:20 53 1:01:18 34 5:01:37
41 2625 BELLOTTI Pierangelo 46 *591 OSDOD ROMANI ITA 1:10:24 41 1:19:54 60 1:19:52 60 1:19:02 59 5:09:12
42 1435 GANZITTI Alexandre 46 9006FC*242 RAMBO FRA 1:10:48 44 1:41:36 70 1:11:06 52 1:07:34 49 5:11:04
43 2116 LEFRANCOIS Gerard 46 9502IF*378 AC BEAUCHAMP FRA 1:15:14 50 1:09:28 39 1:28:41 68 1:22:49 64 5:16:12
44 2351 LANDSPERG Niels 47 *475 TISVILDE HEGN OK DEN 1:05:41 37 1:11:14 45 1:57:46 80 1:02:52 37 5:17:33
45 1286 KJEDERQVIST Henrik 47 *218 OK-73 GLADSAXE DEN 1:15:27 51 1:28:21 65 1:20:20 61 1:13:45 57 5:17:53
46 616 GEORGE Ken 47 *043 KERNO GBR 1:18:28 56 1:39:15 69 1:28:01 67 1:02:32 36 5:28:16
47 1966 SORENSEN Louis 46 *340 OK ESBJERG DEN 1:20:49 58 1:45:11 73 1:23:14 63 1:06:15 45 5:35:29
48 1455 TESSIER Daniel 48 7709IF*247 US MELUN FRA 1:20:59 60 1:02:51 21 1:49:24 75 1:29:01 72 5:42:15
49 2022 HAJDU Kalman 46 *352 KOS HUN 1:12:11 46 1:33:46 67 1:38:12 71 1:24:24 67 5:48:33
50 3032 HART Brian 45 *766 SARUM GBR 1:25:34 63 1:19:17 59 1:45:57 74 1:21:57 63 5:52:45
51 764 BOCHUD Maurice *090 CA ROSE SUI 1:44:33 71 1:11:55 46 1:24:41 65 1:34:48 76 5:55:57
52 1967 HANSEN Henrik 46 *340 OK ESBJERG DEN 1:40:40 70 1:45:08 72 1:13:19 55 1:37:15 78 6:16:22
53 2363 ALVAREZ Christian 47 4403PL*481 NANTES ATLANT FRA 1:58:09 74 1:45:44 74 1:23:42 64 1:13:25 56 6:21:00
54 2579 HOKKANEN Jarmo 45 *577 TVV FIN 1:21:42 61 1:11:12 44 2:26:11 83 1:36:53 77 6:35:58
55 982 THISTED Jens Aaris 44 *147 SOLLEROD DEN 1:22:48 62 2:24:26 76 1:33:27 70 1:24:17 66 6:44:58
56 1369 DONNARD J-Pierre 48 4504CE*230 ASC ORLEANS FRA 1:38:39 69 1:29:12 66 1:50:22 77 1:49:18 80 6:47:31
57 2477 MOREL Bernard 48 4403PL*530 NANTES ATLANT FRA 2:03:06 75 1:44:05 71 1:52:26 79 1:19:25 61 6:59:02
529 DIEUDONNE Roland 45 9707IF*018 CCS LIVRY GAR FRA 1:36:32 68 pm 2:03:22 82 1:27:50 71
643 ASIKAINEN Markku 46 *053 HIISIRASTI FIN pm 1:35:38 68 pm 1:33:07 75
666 ELMES Bob 45 *064 DEESIDE OC GBR 1:46:30 72 pm 1:39:49 72 1:48:18 79
675 MOISSET Jacques 48 7403RA*065 CSA EMHM CHAM FRA pm 1:10:43 42 48:38 10 59:17 29
701 MASCARELL Henri 48 6911RA*076 CSM RILLIEUX FRA 55:33 16 pm 55:06 24 47:17 10
702 GEUDENS Bert 44 *077 KOL FLANDERS BEL 1:10:51 45 1:06:29 29 pm 1:07:38 50
706 JANSSEN Marcel 48 *077 KOL FLANDERS BEL 1:04:23 32 1:09:58 40 1:15:51 58 pm
760 SUTER Hansjorg 46 *090 CA ROSE SUI 49:46 8 1:03:57 25 pm 48:49 12
831 LUDFORD Tony 44 *113 BASINGSTOKE ANDOVER GBR 56:26 18 51:22 8 47:34 8 pm
906 DARTHIAL J-Paul 48 3308AQ*125 SAGC ORIENTAT FRA 48:02 7 pm 43:21 2 42:56 3
996 ZAHND Hans Rudolf 46 *150 OLG THUN SUI pm 1:55:58 75 pm 1:27:18 69
1288 JORGENSEN Gunner 43 *218 OK-73 GLADSAXE DEN pm 1:09:05 38 1:15:46 57 1:10:23 54
1289 GUDME Soren 47 *218 OK-73 GLADSAXE DEN 2:07:09 76 pm 2:01:17 81 pm
1377 EJSMONT Jean 47 6208NO*232 BOUSSOLE AUDO FRA 1:12:42 47 1:02:00 18 1:01:30 34 pm
1484 URVANTSEV Vadim 45 *254 NORTHERN WIND RUS pm 1:07:54 32 1:03:50 37 1:06:33 46
1516 PARMENTIER Pierre 48 *260 ASUB ORIENTATION BEL pm 51:53 9 50:46 15 59:19 30
1759 PERICHON Bernard 47 7707IF*300 OPA MONTIGNY FRA pm 54:02 12 47:36 9 51:57 16
1762 PINKER Bob 47 *301 CORK O IRL pm pm 1:31:29 69 1:12:22 55
1881 KVAAL Gunnar 47 *317 STORSTEINNES IL NOR 53:24 13 pm pm 59:59 31
1931 BAUDOIN J-Paul 48 0615AZ*334 VALBONNE SAO FRA 1:28:01 66 pm 1:07:51 48 1:30:23 73
1972 RUFER Fritz 48 *341 BUSSOLA OK SUI 1:01:16 23 45:39 2 56:30 26 pm
1973 STEINER Fritz 48 *341 BUSSOLA OK SUI 1:07:15 38 1:07:27 31 pm 1:07:17 47
2135 KARLSSON Kenneth 45 *385 NYBRO OK SWE pm 1:17:07 55 1:05:39 43 pm
2496 BURDEN Chris 48 *537 AIRE GBR pm 1:17:42 57 1:44:59 73 1:21:10 62
2626 BELLOTTI Franco 47 *591 OSDOD ROMANI ITA pm 1:26:48 64 1:25:06 66 1:16:21 58
2630 SOES Thomas 44 *592 FARUM OK DEN 1:07:40 39 pm 53:25 18 53:42 17
2777 HUBER Kurt 44 *658 SPOBO SUI 41:33 1 pm 45:02 5 45:49 7
2801 VENON Gerard 44 2109BO*666 AS QUETIGNY FRA 41:54 2 47:48 4 1:01:10 33 pm
2019 NATALI Pierre 48 8105MP*351 BALISE ORIENT FRA 1:10:24 41 56:31 13 1:22:06 62
2353 STEVENS Neil 48 *476 NEBSTONE GBR 1:55:38 73 1:13:51 56 1:27:35 70
2644 MIDDLEDITCH Christophe 47 *600 DEE GBR pm 1:50:34 78
2756 ANDRE Patrick 47 2604RA*644 CROCO ROMANS FRA 1:49:57 76 1:23:06 65
2773 VOLAY Andre 45 0103RA*655 CSA BA 278 FRA pm