6 JOURS DE L'AVEYRON 2008 08/08/2008
Résultats E5 - Cornus Guilhaumardcréé par: MT2003 © Stephan Krämer 2007

Trevor's result | Cumulative results | Map | Results | Split Times | 2008 Index


   Pl ° dép. Nom                        Né Club                           Temps   Diff. 



H60  (92)                         4.0 km  95 m   13 P                     

    1   2428 RAILIMO Matti              48 *505 HSRA FINLAND              35:11    0:00 
    2    507 BOUSSER Etienne            47 7701IF*004 CSEIS FONTAINEBL    36:03    0:52 
    3   1759 PERICHON Bernard           47 7707IF*300 OPA MONTIGNY        38:31    3:20 
    4   1858 SIKORA Miroslav            48 *314 BANIK OSTRAVA OKD         41:36    6:25 
    5   2326 BRUNSTEDT Janne            48 *472 OK ROSKILDE               42:36    7:25 
    6   1467 JORGENSEN Torben           45 *252 SILKEBORG OK              42:44    7:33 
    7   2610 COUPAT Gerard              48 2606RA*588 LOUP                43:19    8:08 
    8   1972 RUFER Fritz                48 *341 BUSSOLA OK                43:30    8:19 
    9   2777 HUBER Kurt                 44 *658 SPOBO                     45:22   10:11 
   10   2630 SOES Thomas                44 *592 FARUM OK                  45:34   10:23 
   11    706 JANSSEN Marcel             48 *077 KOL FLANDERS              46:04   10:53 
   12    921 ROBERT Christian           46 7004FC*127 VESOUL HSO          46:29   11:18 
   13   1283 LYKKING Knud               43 *218 OK-73 GLADSAXE            46:49   11:38 
   14   2951 ANTOINE Alain              47 2605RA*738 VALENCE SPORTS O    47:03   11:52 
   15    750 HAMPTON Mike               46 *087 RUGBY DROOBERS OC         47:22   12:11 
   16    989 BOGEVIG Gert               43 *147 SOLLEROD                  48:22   13:11 
   17   2139 LIMBENS Ilmars             48 *387 SIGULDA                   50:04   14:53 
   18   1977 WATSON Ian                 47 *342 MANCHESTER & DISTRICT     50:36   15:25 
   19    763 ZOSSO J-Bernard            48 *090 CA ROSE                   50:55   15:44 
   20   2444 DUFOUR Marcel              46 2604RA*515 CAF ROMANS          52:14   17:03 
   21    701 MASCARELL Henri            48 6911RA*076 CSM RILLIEUX LA     52:22   17:11 
   22    979 BECKER Konrad              45 *146 OLG BASEL                 52:53   17:42 
   23   1484 URVANTSEV Vadim            45 *254 NORTHERN WIND             52:57   17:46 
   24   1881 KVAAL Gunnar               47 *317 STORSTEINNES IL           53:09   17:58 
   25   1965 CHRISTENSEN Per            46 *340 OK ESBJERG                53:33   18:22 
   26   2801 VENON Gerard               44 2109BO*666 AS QUETIGNY         54:09   18:58 
   27   1377 EJSMONT Jean               47 6208NO*232 BOUSSOLE AUDOMAR    54:37   19:26 
   28   1709 LAVIELLE Alain             45 4012AQ*295 BROS                57:00   21:49 
   29   2510 ARNAUD Serge               46 0404PR*545 BALISE 04           57:27   22:16 
   30    729 HOBSON Mike                46 *083 LOC                       57:37   22:26 
   31   2052 EGGLI Roland               45 6803AL*356 CO MULHOUSE         57:38   22:27 
   32    504 DEUBELBEISS Alain          47 6307AU*002 BALISE 63           59:37   24:26 
   33   2135 KARLSSON Kenneth           45 *385 NYBRO OK                1:00:23   25:12 
   34   2134 KARLSSON Jan Ulf           44 *385 NYBRO OK                1:00:40   25:29 
   35   1978 ROSS Peter                 47 *342 MANCHESTER & DISTRICT   1:00:46   25:35 
   36    906 DARTHIAL J-Paul            48 3308AQ*125 SAGC ORIENTATION  1:00:59   25:48 
   37   2095 HARGREAVES Roger           47 *369 CORNWALL ORIENTEERING   1:01:03   25:52 
   38   1287 PETERSEN Tom               40 *218 OK-73 GLADSAXE          1:01:57   26:46 
   39   2673 DICKINSON Doug             45 *619 LOUGHBOROUGH            1:02:22   27:11 
   40   1435 GANZITTI Alexandre         46 9006FC*242 RAMBO             1:03:01   27:50 
   41   2519 NASH Robert                44 *550 SROC                    1:03:10   27:59 
   42   2365 WIKSTROM Torbjorn          47 *482 OK ORINTO               1:03:23   28:12 
   43   1455 TESSIER Daniel             48 7709IF*247 US MELUN          1:03:36   28:25 
   44    905 COURNUT Alain              47 3308AQ*125 SAGC ORIENTATION  1:03:38   28:27 
   45    675 MOISSET Jacques            48 7403RA*065 CSA EMHM CHAMONI  1:03:58   28:47 
   46   2351 LANDSPERG Niels            47 *475 TISVILDE HEGN OK        1:04:34   29:23 
   47   1762 PINKER Bob                 47 *301 CORK O                  1:05:03   29:52 
   48    760 SUTER Hansjorg             46 *090 CA ROSE                 1:05:17   30:06 
   49    702 GEUDENS Bert               44 *077 KOL FLANDERS            1:06:21   31:10 
   50    586 DEN TROOSTER Jozef         46 *038 OMEGA                   1:06:27   31:16 
   51   1982 ROBERTS Trevor             47 *342 MANCHESTER & DISTRICT   1:07:04   31:53 
Top
   52   1516 PARMENTIER Pierre          48 *260 ASUB ORIENTATION        1:07:37   32:26 
   53   1966 SORENSEN Louis             46 *340 OK ESBJERG              1:09:28   34:17 
   54   1973 STEINER Fritz              48 *341 BUSSOLA OK              1:09:29   34:18 
   55    529 DIEUDONNE Roland           45 9707IF*018 CCS LIVRY GARGAN  1:10:44   35:33 
   56    996 ZAHND Hans Rudolf          46 *150 OLG THUN                1:10:53   35:42 
   57   2073 VOGT Claude                46 6804AL*362 CO COLMAR         1:11:07   35:56 
   58   2126 GEOFFROY Gerard            46 8306AZ*382 ASPTT TOULON OUT  1:11:09   35:58 
   59    984 JORGENSEN Mogens           46 *147 SOLLEROD                1:11:31   36:20 
   60    683 PITTET Errol               46 *068 OLG BREITSEE            1:14:54   39:43 
   61   2116 LEFRANCOIS Gerard          46 9502IF*378 AC BEAUCHAMP      1:16:39   41:28 
   62   1931 BAUDOIN J-Paul             48 0615AZ*334 VALBONNE SAO      1:17:10   41:59 
   63   2496 BURDEN Chris               48 *537 AIRE                    1:19:35   44:24 
   64   2756 ANDRE Patrick              47 2604RA*644 CROCO ROMANS      1:19:43   44:32 
   65    616 GEORGE Ken                 47 *043 KERNO                   1:20:39   45:28 
   66   2363 ALVAREZ Christian          47 4403PL*481 NANTES ATLANTIQU  1:20:48   45:37 
   67   1288 JORGENSEN Gunner           43 *218 OK-73 GLADSAXE          1:21:00   45:49 
   68   2579 HOKKANEN Jarmo             45 *577 TVV                     1:21:07   45:56 
   69    733 RICHARDSON Anthony         46 *083 LOC                     1:22:36   47:25 
   70    666 ELMES Bob                  45 *064 DEESIDE OC              1:22:38   47:27 
   71   2123 GOZZER Giancarlo           44 *381 ORIENTEERING CREA ROSS  1:23:23   48:12 
   72   3032 HART Brian                 45 *766 SARUM                   1:24:27   49:16 
   73   2022 HAJDU Kalman               46 *352 KOS                     1:26:01   50:50 
   74    643 ASIKAINEN Markku           46 *053 HIISIRASTI              1:27:40   52:29 
   75   2626 BELLOTTI Franco            47 *591 OSDOD ROMANI            1:30:39   55:28 
   76    982 THISTED Jens Aaris         44 *147 SOLLEROD                1:32:28   57:17 
   77   2625 BELLOTTI Pierangelo        46 *591 OSDOD ROMANI            1:33:26   58:15 
   78   2477 MOREL Bernard              48 4403PL*530 NANTES ATLANTIQU  1:34:32   59:21 
   79   2279 RICHAUD Alain              46 8302AZ*451 DRAGUIGNAN CO     1:38:02 1:02:51 
   80   1369 DONNARD J-Pierre           48 4504CE*230 ASC ORLEANS       1:40:25 1:05:14 
   81    764 BOCHUD Maurice                *090 CA ROSE                 1:50:20 1:15:09 
   82   2644 MIDDLEDITCH Christopher    47 *600 DEE                     1:54:04 1:18:53 
   83   1289 GUDME Soren                47 *218 OK-73 GLADSAXE          2:21:54 1:46:43 
   84    831 LUDFORD Tony               44 *113 BASINGSTOKE ANDOVER DO  2:51:54 2:16:43 
   85   1286 KJEDERQVIST Henrik         47 *218 OK-73 GLADSAXE          4:41:22 4:06:11 
   85   2773 VOLAY Andre                45 0103RA*655 CSA BA 278        4:41:22 4:06:11 

         727 STEFFEN Fritz              47 *082 OLG BERNE                   abs         
         800 HERTZOG Jacques            47 7808IF*104 MSO                   abs         
        1967 HANSEN Henrik              46 *340 OK ESBJERG                  abs         
        2058 WYSS Franz                 48 *359 OLG OLTEN                   abs         
        2448 SMITH Robert               46 *517 TINTOOKIES OC               abs         
   nc   1691 SOGNO J-Marc               57 1307PR*289 ACA AIX EN PROVE  1:48:40         

Résultats globaux

Trevor's result | Top


   Pl ° dép. Nom                     Né Club                 Nat        E1           E2           E3           E4            E5          Temps 
                                               


H60  (91)                                     

    1    507 BOUSSER Etienne         47 7701IF*004 CSEIS FON FRA     47:45    6   40:34    1   46:58    6   46:08    9    36:03    2   3:37:28 
    2   2428 RAILIMO Matti           48 *505 HSRA FINLAND    FIN     58:30   19   48:46    6   44:26    4   43:01    4    35:11    1   3:49:54 
    3   1858 SIKORA Miroslav         48 *314 BANIK OSTRAVA O CZE     45:47    3   46:25    3   50:42   14   45:41    6    41:36    4   3:50:11 
    4   2326 BRUNSTEDT Janne         48 *472 OK ROSKILDE     DEN     51:29   10   47:54    5   50:41   13   40:19    1    42:36    5   3:52:59 
    5   2139 LIMBENS Ilmars          48 *387 SIGULDA         LAT     47:11    5   57:00   14   38:48    1   41:48    2    50:04   17   3:54:51 
    6    750 HAMPTON Mike            46 *087 RUGBY DROOBERS  GBR     55:39   17   50:18    7   43:24    3   44:08    5    47:22   15   4:00:51 
    7   1467 JORGENSEN Torben        45 *252 SILKEBORG OK    DEN     54:46   15 1:03:03   22   50:19   12   51:42   14    42:44    6   4:22:34 
    8   2610 COUPAT Gerard           48 2606RA*588 LOUP      FRA   1:03:08   29 1:06:01   28   47:21    7   45:54    8    43:19    7   4:25:43 
    9   2951 ANTOINE Alain           47 2605RA*738 VALENCE S FRA     51:12    9 1:00:02   15   53:26   19   58:55   26    47:03   14   4:30:38 
   10    989 BOGEVIG Gert            43 *147 SOLLEROD        DEN   1:04:18   31 1:01:15   16   52:52   17   53:48   18    48:22   16   4:40:35 
   11   2052 EGGLI Roland            45 6803AL*356 CO MULHOU FRA   1:01:16   23   53:04   10   54:04   20   56:22   22    57:38   31   4:42:24 
   12    763 ZOSSO J-Bernard         48 *090 CA ROSE         SUI     46:11    4 1:01:46   17 1:02:42   36 1:04:29   40    50:55   19   4:46:03 
   13    979 BECKER Konrad           45 *146 OLG BASEL       SUI     54:12   14   53:53   11 1:00:33   31 1:04:59   41    52:53   22   4:46:30 
   14    921 ROBERT Christian        46 7004FC*127 VESOUL HS FRA     52:24   12 1:13:55   48   49:44   11 1:05:12   43    46:29   12   4:47:44 
   15   2444 DUFOUR Marcel           46 2604RA*515 CAF ROMAN FRA     59:15   20 1:05:42   27   51:00   16 1:07:24   48    52:14   20   4:55:35 
   16   2365 WIKSTROM Torbjorn       47 *482 OK ORINTO       SWE     51:35   11 1:08:47   37 1:05:03   40   47:33   11  1:03:23   42   4:56:21 
   17   2134 KARLSSON Jan Ulf        44 *385 NYBRO OK        SWE   1:00:15   21 1:03:16   23   56:27   25 1:05:25   44  1:00:40   34   5:06:03 
   18   1965 CHRISTENSEN Per         46 *340 OK ESBJERG      DEN   1:02:25   26 1:07:59   33 1:06:38   46   58:15   25    53:33   25   5:08:50 
   19   1283 LYKKING Knud            43 *218 OK-73 GLADSAXE  DEN   1:16:07   53 1:10:50   43 1:04:59   39   56:35   23    46:49   13   5:15:20 
   20    905 COURNUT Alain           47 3308AQ*125 SAGC ORIE FRA   1:14:54   49 1:03:30   24   55:02   22   58:56   28  1:03:38   44   5:16:00 
   21   2510 ARNAUD Serge            46 0404PR*545 BALISE 04 FRA   1:00:39   22 1:14:13   49 1:06:34   45 1:03:26   39    57:27   29   5:22:19 
   22   1709 LAVIELLE Alain          45 4012AQ*295 BROS      FRA   1:15:32   52 1:15:33   51 1:02:38   35   51:52   15    57:00   28   5:22:35 
   23   1977 WATSON Ian              47 *342 MANCHESTER & DI GBR   1:05:02   35 1:21:43   62   57:38   29 1:08:57   52    50:36   18   5:23:56 
   24    729 HOBSON Mike             46 *083 LOC             GBR   1:10:24   41 1:08:19   35 1:07:01   47 1:01:05   33    57:37   30   5:24:26 
   25    504 DEUBELBEISS Alain       47 6307AU*002 BALISE 63 FRA   1:04:38   33 1:02:37   20 1:12:56   54 1:05:03   42    59:37   32   5:24:51 
   26   1982 ROBERTS Trevor          47 *342 MANCHESTER & DI GBR   1:13:05   48 1:06:52   30 1:04:42   38   54:05   19  1:07:04   51   5:25:48 
Top
   27    586 DEN TROOSTER Jozef      46 *038 OMEGA           BEL   1:03:28   30 1:08:09   34 1:05:20   42 1:09:13   53  1:06:27   50   5:32:37 
   28    733 RICHARDSON Anthony      46 *083 LOC             GBR   1:08:32   40 1:08:22   36 1:00:30   30   56:20   21  1:22:36   69   5:36:20 
   29   1978 ROSS Peter              47 *342 MANCHESTER & DI GBR   1:05:21   36 1:20:44   61 1:08:35   50 1:02:04   35  1:00:46   35   5:37:30 
   30   2095 HARGREAVES Roger        47 *369 CORNWALL ORIENT GBR   1:18:17   55 1:15:52   52 1:06:22   44   56:03   20  1:01:03   37   5:37:37 
   31    984 JORGENSEN Mogens        46 *147 SOLLEROD        DEN   1:02:35   27 1:10:05   41 1:19:29   59   58:03   24  1:11:31   59   5:41:43 
   32   2279 RICHAUD Alain           46 8302AZ*451 DRAGUIGNA FRA   1:02:42   28 1:16:11   53   56:41   27   51:30   13  1:38:02   79   5:45:06 
   33   1759 PERICHON Bernard        47 7707IF*300 OPA MONTI FRA   2:37:09   77   54:02   12   47:36    9   51:57   16    38:31    3   5:49:15 
   34   2673 DICKINSON Doug          45 *619 LOUGHBOROUGH    GBR   1:20:18   57 1:17:06   54 1:09:25   51 1:00:08   32  1:02:22   39   5:49:19 
   35   2519 NASH Robert             44 *550 SROC            GBR   1:20:57   59 1:18:32   58 1:05:04   41 1:03:07   38  1:03:10   41   5:50:50 
   36   2777 HUBER Kurt              44 *658 SPOBO           SUI     41:33    1 2:54:26   77   45:02    5   45:49    7    45:22    9   5:52:12 
   37   2073 VOGT Claude             46 6804AL*362 CO COLMAR FRA   1:29:26   67 1:02:18   19 1:01:04   32 1:08:27   51  1:11:07   57   5:52:22 
   38   2801 VENON Gerard            44 2109BO*666 AS QUETIG FRA     41:54    2   47:48    4 1:01:10   33 2:29:18   81    54:09   26   5:54:19 
   39   1972 RUFER Fritz             48 *341 BUSSOLA OK      SUI   1:01:16   23   45:39    2   56:30   26 2:29:18   81    43:30    8   5:56:13 
   40   1287 PETERSEN Tom            40 *218 OK-73 GLADSAXE  DEN   1:25:55   64 1:23:04   63 1:11:20   53 1:01:18   34  1:01:57   38   6:03:34 
   41   2126 GEOFFROY Gerard         46 8306AZ*382 ASPTT TOU FRA   1:27:00   65 1:12:31   47   54:53   21 1:19:14   60  1:11:09   58   6:04:47 
   42    683 PITTET Errol            46 *068 OLG BREITSEE    SUI   1:01:58   25 1:15:07   50 1:08:26   49 1:24:59   68  1:14:54   60   6:05:24 
   43    906 DARTHIAL J-Paul         48 3308AQ*125 SAGC ORIE FRA     48:02    7 2:54:26   77   43:21    2   42:56    3  1:00:59   36   6:09:44 
   44   2123 GOZZER Giancarlo        44 *381 ORIENTEERING CR ITA   1:04:47   34 1:17:22   56   57:20   28 1:31:10   74  1:23:23   71   6:14:02 
   45   1435 GANZITTI Alexandre      46 9006FC*242 RAMBO     FRA   1:10:48   44 1:41:36   70 1:11:06   52 1:07:34   49  1:03:01   40   6:14:05 
   46   2351 LANDSPERG Niels         47 *475 TISVILDE HEGN O DEN   1:05:41   37 1:11:14   45 1:57:46   80 1:02:52   37  1:04:34   46   6:22:07 
   47    701 MASCARELL Henri         48 6911RA*076 CSM RILLI FRA     55:33   16 2:54:26   77   55:06   24   47:17   10    52:22   21   6:24:44 
   48   1516 PARMENTIER Pierre       48 *260 ASUB ORIENTATIO BEL   2:37:09   77   51:53    9   50:46   15   59:19   30  1:07:37   52   6:26:44 
   49   2116 LEFRANCOIS Gerard       46 9502IF*378 AC BEAUCH FRA   1:15:14   50 1:09:28   39 1:28:41   68 1:22:49   64  1:16:39   61   6:32:51 
   50   2630 SOES Thomas             44 *592 FARUM OK        DEN   1:07:40   39 2:54:26   77   53:25   18   53:42   17    45:34   10   6:34:47 
   51    675 MOISSET Jacques         48 7403RA*065 CSA EMHM  FRA   2:37:09   77 1:10:43   42   48:38   10   59:17   29  1:03:58   45   6:39:45 
   52   1377 EJSMONT Jean            47 6208NO*232 BOUSSOLE  FRA   1:12:42   47 1:02:00   18 1:01:30   34 2:29:18   81    54:37   27   6:40:07 
   53   2625 BELLOTTI Pierangelo     46 *591 OSDOD ROMANI    ITA   1:10:24   41 1:19:54   60 1:19:52   60 1:19:02   59  1:33:26   77   6:42:38 
   54    760 SUTER Hansjorg          46 *090 CA ROSE         SUI     49:46    8 1:03:57   25 2:56:11   84   48:49   12  1:05:17   48   6:44:00 
   55   1966 SORENSEN Louis          46 *340 OK ESBJERG      DEN   1:20:49   58 1:45:11   73 1:23:14   63 1:06:15   45  1:09:28   53   6:44:57 
   56    706 JANSSEN Marcel          48 *077 KOL FLANDERS    BEL   1:04:23   32 1:09:58   40 1:15:51   58 2:29:18   81    46:04   11   6:45:34 
   57   1455 TESSIER Daniel          48 7709IF*247 US MELUN  FRA   1:20:59   60 1:02:51   21 1:49:24   75 1:29:01   72  1:03:36   43   6:45:51 
   58   1484 URVANTSEV Vadim         45 *254 NORTHERN WIND   RUS   2:37:09   77 1:07:54   32 1:03:50   37 1:06:33   46    52:57   23   6:48:23 
   59    616 GEORGE Ken              47 *043 KERNO           GBR   1:18:28   56 1:39:15   69 1:28:01   67 1:02:32   36  1:20:39   65   6:48:55 
   60   2022 HAJDU Kalman            46 *352 KOS             HUN   1:12:11   46 1:33:46   67 1:38:12   71 1:24:24   67  1:26:01   73   7:14:34 
   61   3032 HART Brian              45 *766 SARUM           GBR   1:25:34   63 1:19:17   59 1:45:57   74 1:21:57   63  1:24:27   72   7:17:12 
   62    702 GEUDENS Bert            44 *077 KOL FLANDERS    BEL   1:10:51   45 1:06:29   29 2:56:11   84 1:07:38   50  1:06:21   49   7:27:30 
   63   1973 STEINER Fritz           48 *341 BUSSOLA OK      SUI   1:07:15   38 1:07:27   31 2:56:11   84 1:07:17   47  1:09:29   54   7:27:39 
   64   1288 JORGENSEN Gunner        43 *218 OK-73 GLADSAXE  DEN   2:37:09   77 1:09:05   38 1:15:46   57 1:10:23   54  1:21:00   67   7:33:23 
   65   2363 ALVAREZ Christian       47 4403PL*481 NANTES AT FRA   1:58:09   74 1:45:44   74 1:23:42   64 1:13:25   56  1:20:48   66   7:41:48 
   66    764 BOCHUD Maurice             *090 CA ROSE         SUI   1:44:33   71 1:11:55   46 1:24:41   65 1:34:48   76  1:50:20   81   7:46:17 
   67    831 LUDFORD Tony            44 *113 BASINGSTOKE AND GBR     56:26   18   51:22    8   47:34    8 2:29:18   81  2:51:54   84   7:56:34 
   68   2579 HOKKANEN Jarmo          45 *577 TVV             FIN   1:21:42   61 1:11:12   44 2:26:11   83 1:36:53   77  1:21:07   68   7:57:05 
   69   2626 BELLOTTI Franco         47 *591 OSDOD ROMANI    ITA   2:37:09   77 1:26:48   64 1:25:06   66 1:16:21   58  1:30:39   75   8:16:03 
   70    982 THISTED Jens Aaris      44 *147 SOLLEROD        DEN   1:22:48   62 2:24:26   76 1:33:27   70 1:24:17   66  1:32:28   76   8:17:26 
   71   1931 BAUDOIN J-Paul          48 0615AZ*334 VALBONNE  FRA   1:28:01   66 2:54:26   77 1:07:51   48 1:30:23   73  1:17:10   62   8:17:51 
   72   2496 BURDEN Chris            48 *537 AIRE            GBR   2:37:09   77 1:17:42   57 1:44:59   73 1:21:10   62  1:19:35   63   8:20:35 
   73   1369 DONNARD J-Pierre        48 4504CE*230 ASC ORLEA FRA   1:38:39   69 1:29:12   66 1:50:22   77 1:49:18   80  1:40:25   80   8:27:56 
   74   2135 KARLSSON Kenneth        45 *385 NYBRO OK        SWE   2:37:09   77 1:17:07   55 1:05:39   43 2:29:18   81  1:00:23   33   8:29:36 
   75   2477 MOREL Bernard           48 4403PL*530 NANTES AT FRA   2:03:06   75 1:44:05   71 1:52:26   79 1:19:25   61  1:34:32   78   8:33:34 
   76   1881 KVAAL Gunnar            47 *317 STORSTEINNES IL NOR     53:24   13 2:54:26   77 2:56:11   84   59:59   31    53:09   24   8:37:09 
   77    529 DIEUDONNE Roland        45 9707IF*018 CCS LIVRY FRA   1:36:32   68 2:54:26   77 2:03:22   82 1:27:50   71  1:10:44   55   9:12:54 
   78   1762 PINKER Bob              47 *301 CORK O          IRL   2:37:09   77 2:54:26   77 1:31:29   69 1:12:22   55  1:05:03   47   9:20:29 
   79    666 ELMES Bob               45 *064 DEESIDE OC      GBR   1:46:30   72 2:54:26   77 1:39:49   72 1:48:18   79  1:22:38   70   9:31:41 
   80   1286 KJEDERQVIST Henrik      47 *218 OK-73 GLADSAXE  DEN   1:15:27   51 1:28:21   65 1:20:20   61 1:13:45   57  4:41:22   85   9:59:15 
   81    996 ZAHND Hans Rudolf       46 *150 OLG THUN        SUI   2:37:09   77 1:55:58   75 2:56:11   84 1:27:18   69  1:10:53   56  10:07:29 
   82    643 ASIKAINEN Markku        46 *053 HIISIRASTI      FIN   2:37:09   77 1:35:38   68 2:56:11   84 1:33:07   75  1:27:40   74  10:09:45 
   83   1289 GUDME Soren             47 *218 OK-73 GLADSAXE  DEN   2:07:09   76 2:54:26   77 2:01:17   81 2:29:18   81  2:21:54   83  11:54:04 

        1967 HANSEN Henrik           46 *340 OK ESBJERG      DEN   1:40:40   70 1:45:08   72 1:13:19   55 1:37:15   78      abs                
        2448 SMITH Robert            46 *517 TINTOOKIES OC   AUS   1:18:14   54 1:04:14   26   55:03   23   58:55   26      abs                
        2019 NATALI Pierre           48 8105MP*351 BALISE OR FRA   1:10:24   41   56:31   13 1:22:06   62                                      
        2353 STEVENS Neil            48 *476 NEBSTONE        GBR   1:55:38   73              1:13:51   56 1:27:35   70                         
        2644 MIDDLEDITCH Christophe  47 *600 DEE             GBR                2:54:26   77 1:50:34   78               1:54:04   82           
        2756 ANDRE Patrick           47 2604RA*644 CROCO ROM FRA                             1:49:57   76 1:23:06   65  1:19:43   64           
        2773 VOLAY Andre             45 0103RA*655 CSA BA 27 FRA   2:37:09   77              2:56:11   84               4:41:22   85           
   nc   1691 SOGNO J-Marc            57 1307PR*289 ACA AIX E FRA                                              abs   nc  1:48:40   nc           

Top