Delamere Regional - 8th Feb 09 Sun 08/02/2009
Results
Trevor's result | Map | Simple results | Split Times | Routegadget | 2009 Index  

   Pl   Stno Name                     YB   Club               Time 


M60L  (28/29)  Preliminary results  17:47   

    1        Hughes, Brian            47   HOC             1:00:41 
    2     67 Lailey, Julian           46   SROC            1:00:52 
    3    301 Dawson, Roy              48   NATO            1:02:38 
    4    236 Buckley, Steve           47   LOC             1:06:23 
    5    222 Ashton, John             49   PFO             1:08:33 
    6   5064 Houghton, Barry          47   HOC             1:08:51 
    7    161 Davies, Tony             48   SELOC           1:10:40 
    8     79 Cameron, Neil            46   NGOC            1:11:48 
    9    225 Pearson, John            48   HOC             1:14:29 
   10    214 Thomas, Eifion           49   DEE             1:15:07 
   11    241 Ross, Peter              47   MDOC            1:18:40 
   12    195 Nash, Robert             44   SROC            1:20:47 
   13     11 Kirkham, Chris           47   MDOC            1:20:49 
   14     17 Hall, Norman             48   DEE             1:21:07 
   15     92 Arnot, David             47   BAOC            1:21:55 
   16     21 Etherden, Cliff          48   MDOC            1:21:59 
   17    160 Knight, Jim              46   WCH             1:22:27 
   18    242 Watson, Ian              47   MDOC            1:23:15 
   19    230 Platt, Andrew            48   MEROC           1:23:35 
   20    227 Drury, Colin             47   SYO             1:24:53 
   21    287 Roberts, Trevor          47   MDOC            1:28:57 
   22     94 Murphy, Denis            46   DEE             1:29:00 
   23     72 Elmes, Bob               45   DEE             1:30:35 
   24    141 Smith, Glynn             45   LEI             1:33:57 
   25     22 Williams, Andrew         47   DEE             1:36:38 
   26    382 Southall, Colin          49   WCOC            1:54:11 

         407 Wagg, Tony               45   MDOC                 mp 
         346 Rostron, Chris           47   MDOC                dnf